Get Quote for Part Number PBF1479-12-26A and NSN 5306013495589 by Sps Technologies Inc
If you happen to be searching for top-caliber Bolt Shear components like part number PBF1479-12-26A by Sps Technologies Inc, Aero Spares 360 is here to serve as your premier distribution partner. The NSN 5306013495589, among others, is readily available for purchase at any time on our database, so do not hesitate to browse through our offerings to see how we can meet your operational requirements. When you discover items of interest like part number PBF1479-12-26A, be sure to take advantage of our Request for Quote service to receive competitive quotes for your comparisons. All you need to do is fill out the form provided on this page, making sure to include relevant details like your budget parameters and desired part quantities. With this information, our skilled account managers will quickly craft a customized solution that meets your needs and restrictions alike.
At Aero Spaces, quality is the cornerstone of our operations, and we go to great lengths to guarantee the unmatched caliber of our offerings. For example, every part in our inventory has been sourced from leading manufacturers that we have vetted and placed on our Approved Vendor List (AVL), such as Sps Technologies Inc with the CAGE Code . We even subject countless components to rigorous quality assurance measures to guarantee their fit, form, and function prior to purchase. Moreover, we organize our stock using Federal Supply Classes (FSCs) to make searching for parts under the FSC simple. Get started today to receive a quote on part number PBF1479-12-26A with the NSN 5306013495589 and/or any other items of interest, and our team will be more than happy to help you however necessary!
Specifications
| Part Number | PBF1479-12-26A |
| Description | Bolt Shear |
| Manufacturer | Alcoa Global Fasteners Inc |
| NSN | 5306-01-349-5589(5306013495589) |
| Item Name | Bolt Shear |
| CAGE Code | 92215 |
| NIIN | 01-349-5589(013495589) |
| FSC Code | 5306 Bolts |
| FSG Code | 53 Hardware and Abrasives |
| NCB Code | 01 |
| Country | USA |
Description
Request a Quote
Get pricing for PBF1479-12-26A
NSN Information for Part Number PBF1479-12-26A with NSN 5306-01-349-5589, 5306013495589
Characteristics Data of NSN 5306-01-349-5589, 5306013495589
| MRC | Criteria | Characteristic |
|---|---|---|
| AAJD | THREAD CLASS | 3A |
| AAJF | THREAD DIRECTION | RIGHT-HAND |
| AASA | THREAD LENGTH | 0.900 INCHES NOMINAL |
| AASB | FASTENER LENGTH | 2.503 INCHES MINIMUM AND 2.556 INCHES MAXIMUM |
| AASK | HEAD STYLE | DOUBLE HEXAGON |
| AASU | HEAD HEIGHT | 0.390 INCHES MINIMUM AND 0.410 INCHES MAXIMUM |
| AATB | WIDTH BETWEEN FLATS | 1.052 INCHES MINIMUM AND 1.064 INCHES MAXIMUM |
| AAUR | GRIP DIAMETER | 0.7485 INCHES MINIMUM AND 0.7490 INCHES MAXIMUM |
| AHYM | NOMINAL THREAD DIAMETER | 0.750 INCHES |
| ANEE | GRIP LENGTH | 2.525 INCHES NOMINAL |
| CMLP | THREAD QUANTITY PER INCH | 16 |
| CQBC | MINIMUM TENSILE STRENGTH | 220000 POUNDS PER SQUARE INCH |
| CSYM | SURFACE FINISH | 32.0 MICROINCHES GRIP |
| MATT | MATERIAL | NICKEL ALLOY 718 OVERALL |
| MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | AMS 5662 ASSN STD SINGLE MATERIAL RESPONSE OVERALL |
| SFTT | SURFACE TREATMENT | PASSIVATE OVERALL |
| STDC | SURFACE TREATMENT DOCUMENT AND CLASSIFICATION | QQ-P-35 FED SPEC SINGLE TREATMENT RESPONSE OVERALL |
| THSD | THREAD SERIES DESIGNATOR | UNJF |
