If you happen to be searching for top-caliber Resistor Variable Wire Wound Precision components like part number MD20-10-10-2749 by Sensor Systems Inc, Aero Spares 360 is here to serve as your premier distribution partner. The NSN 5905007070802, among others, is readily available for purchase at any time on our database, so do not hesitate to browse through our offerings to see how we can meet your operational requirements. When you discover items of interest like part number MD20-10-10-2749, be sure to take advantage of our Request for Quote service to receive competitive quotes for your comparisons. All you need to do is fill out the form provided on this page, making sure to include relevant details like your budget parameters and desired part quantities. With this information, our skilled account managers will quickly craft a customized solution that meets your needs and restrictions alike.
Note : We Will Not Share Your Information To Any Third Parties.
At Aero Spaces, quality is the cornerstone of our operations, and we go to great lengths to guarantee the unmatched caliber of our offerings. For example, every part in our inventory has been sourced from leading manufacturers that we have vetted and placed on our Approved Vendor List (AVL), such as Sensor Systems Inc with the CAGE Code 04454. We even subject countless components to rigorous quality assurance measures to guarantee their fit, form, and function prior to purchase. Moreover, we organize our stock using Federal Supply Classes (FSCs) to make searching for parts under the FSC 5905 Resistors simple. Get started today to receive a quote on part number MD20-10-10-2749 with the NSN 5905007070802 and/or any other items of interest, and our team will be more than happy to help you however necessary!
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5905-00-707-0802 Item Description: RESISTOR,VARIABLE,WIRE WOUND,PRE | 5905 | 007070802 | N | |||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
MD20-10-10-2749 | 2 | 2 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
TTQY | Terminal Type And Quantity | 8 TURRET |
AAVM | Pilot Length | 0.0620 INCHES NOMINAL |
CQFL | Function Conformity Tolerance Per Section | -0.02/+0.02 ALL SECTIONS |
ABXF | Shaft Length | 0.938 INCHES NOMINAL |
AEDZ | Shaft Bearing Type | BALL |
AKPV | Mounting Facility Quantity | 3 |
AECZ | Mounting Lip Diameter | 2.0000 INCHES NOMINAL |
AEDX | Shaft Style | ROUND |
AEFM | Maximum Stop Torque | 30.00 INCH-OUNCES |
AJYN | Screw Thread Diameter | 0.164 INCHES NOMINAL |
AAPN | Section Quantity | 2 |
AEFD | Actuator Type | SINGLE SHAFT |
ABPA | Undercut Diameter | 1.875 INCHES NOMINAL |
AEFL | Maximum Running Torque | 1.50 INCH-OUNCES |
AEFY | Shaft End Play | 0.00500 INCHES |
AEGB | Pilot Diameter Runout | 0.00100 INCHES |
APXH | Terminal Location | RADIALLY POSITIONED OVER LESS THAN HALF THE CIRCUMFERENCE |
CBBL | Features Provided | NONMETALLIC SHAFT |
AEDA | Mounting Lip Depth | 0.0620 INCHES NOMINAL |
AEDE | Mounting Hole/Stud Circle Diameter | 0.937 INCHES NOMINAL |
CQGN | Ambient Temp In Deg Celsius Per Section At Zero Percent Rated Power | 85.0 ALL SECTIONS |
ABVJ | Angle Between Centerlines Of Mounting Holes In Deg | 90 |
CRKS | Tap Location Tolerance Per Section | -0.5/+0.5 DEG ANGULAR ROTATION ALL SECTIONS |
ABWV | Shaft Diameter | 0.250 INCHES NOMINAL |
AXGY | Mounting Method | THREADED HOLE |
MRC | Decoded Requirement | Clear Text Reply |
AAQL | Body Style | CYLINDRICAL SERVO MOUNTED |
AARG | Reliability Indicator | NOT ESTABLISHED |
CRGD | Power Dissipation Rating Per Section In Watts | 5.0 FREE AIR ALL SECTIONS |
CRGM | Function Conformity Per Section | ALL SECTIONS INDEPENDENT LINEARITY |
AEFH | Effective Electrical Rotation In Deg Angular Rotation | 3600.0 MINIMUM AND 3601.0 MAXIMUM |
AEFK | Maximum Starting Torque | 2.00 INCH-OUNCES |
AJYP | Screw Thread Series Designator | UNC |
AEFZ | Shaft Runout | 0.001 INCHES |
AEGA | Lateral Runout | 0.001 INCHES |
CSBX | Function Characteristic Per Section | ALL SECTIONS LINEAR |
ABPM | Body Diameter | 2.000 INCHES NOMINAL |
AJYQ | Screw Thread Quantity Per Inch | 32 |
CRJS | Fixed Tap Quantity Per Section | 1 2ND SECTION |
CRJS | Fixed Tap Quantity Per Section | 1 1ST SECTION |
AAVL | Pilot Diameter | 0.7490 INCHES MINIMUM AND 0.7500 INCHES MAXIMUM |
CQCC | Electrical Resistance Per Section | 10.000 KILOHMS ALL SECTIONS |
ABPC | Undercut Width | 0.0930 INCHES NOMINAL |
ADAQ | Body Length | 4.048 INCHES MAXIMUM |
ABHP | Overall Length | 4.986 INCHES NOMINAL |
CRSS | Resistance Tolerance Per Section In Percent | -0.5/+0.5 ALL SECTIONS |
CQCK | Rotary Actuator Travel In Angular Deg | 3600.0 MINIMUM AND 3601.0 MAXIMUM |
CSDH | Ambient Temp In Deg Celsius Per Section At Full Rated Power | 40.0 ALL SECTIONS |
CRSX | Actuator Travel Control Feature | CONTINUOUS MOTION |
CSCY | Temp Coefficient Of Resistance Wire Per Section In Ppm Per Deg Celsius | -25.0/+25.0 ALL SECTIONS |
ABUF | Angle Of Mounting Hole In Deg | 120 |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote