Get Quote for Part Number GP19-22 and NSN 3020008931068 by Secs Inc
If you happen to be searching for top-caliber Gear Spur components like part number GP19-22 by Secs Inc, Aero Spares 360 is here to serve as your premier distribution partner. The NSN 3020008931068, among others, is readily available for purchase at any time on our database, so do not hesitate to browse through our offerings to see how we can meet your operational requirements. When you discover items of interest like part number GP19-22, be sure to take advantage of our Request for Quote service to receive competitive quotes for your comparisons. All you need to do is fill out the form provided on this page, making sure to include relevant details like your budget parameters and desired part quantities. With this information, our skilled account managers will quickly craft a customized solution that meets your needs and restrictions alike.
At Aero Spaces, quality is the cornerstone of our operations, and we go to great lengths to guarantee the unmatched caliber of our offerings. For example, every part in our inventory has been sourced from leading manufacturers that we have vetted and placed on our Approved Vendor List (AVL), such as Secs Inc with the CAGE Code . We even subject countless components to rigorous quality assurance measures to guarantee their fit, form, and function prior to purchase. Moreover, we organize our stock using Federal Supply Classes (FSCs) to make searching for parts under the FSC simple. Get started today to receive a quote on part number GP19-22 with the NSN 3020008931068 and/or any other items of interest, and our team will be more than happy to help you however necessary!
Specifications
| Part Number | GP19-22 |
| Description | Gear Spur |
| Manufacturer | Profile Gear Corp |
| NSN | 3020-00-893-1068(3020008931068) |
| Item Name | Gear Spur |
| CAGE Code | 63689 |
| NIIN | 00-893-1068(008931068) |
| FSC Code | 3020 Gear Pulley Sprocket and Transmission Chain |
| FSG Code | 30 Mechanical Power Transmission Equipment |
| INC Code | 05466 |
| NCB Code | 00 |
| Country | USA |
Description
Request a Quote
Get pricing for GP19-22
NSN Information for Part Number GP19-22 with NSN 3020-00-893-1068, 3020008931068
Characteristics Data of NSN 3020-00-893-1068, 3020008931068
| MRC | Criteria | Characteristic |
|---|---|---|
| AAQL | BODY STYLE | PLAIN, SOLID |
| AGJS | PITCH DIAMETER | 0.4573 INCHES MINIMUM AND 0.4583 INCHES MAXIMUM |
| AJLA | TEETH QUANTITY | 22 |
| ANTP | BORE STYLE | PLAIN BOTH ENDS |
| CWCD | NOMINAL OUTSIDE DIAMETER | 0.499 INCHES |
| CWNH | TOOTH FORM | STANDARD |
| CWPP | PRESSURE ANGLE | 20.0000 DEGREES |
| CWQL | NOMINAL DISTANCE BETWEEN BODY FACE AND PROTRUDING HUB END | 0.187 INCHES FIRST END |
| CWRM | FACE NOMINAL WIDTH | 0.125 INCHES |
| CWRS | BORE NOMINAL DIAMETER | 0.125 INCHES BOTH ENDS |
| CWTR | HUB STYLE DESIGNATOR | PINNED FIRST END |
| CWTX | HUB NOMINAL DIAMETER | 0.312 INCHES FIRST END |
| CWWK | PRECISION CLASSIFICATION | QUALITY NUMBER 10 OR QUALITY NUMBER 11 |
| MATT | III MATERIAL | ALUMINUM ALLOY 2024 OVERALL |
| MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | QQ-A-225/6,T4 FED SPEC SINGLE MATERIAL RESPONSE OVERALL |
| SFTT | SURFACE TREATMENT | ANODIZE OVERALL |
| STDC | SURFACE TREATMENT DOCUMENT AND CLASSIFICATION | MIL-A-8625,TYPE 1 MIL SPEC SINGLE TREATMENT RESPONSE OVERALL |
| STYL | STYLE DESIGNATOR | PROTRUDING HUB |
