Get Quote for Part Number MM1FB and NSN 5950004700074 by Microtran Co Inc
If you happen to be searching for top-caliber Transformer Audio F components like part number MM1FB by Microtran Co Inc, Aero Spares 360 is here to serve as your premier distribution partner. The NSN 5950004700074, among others, is readily available for purchase at any time on our database, so do not hesitate to browse through our offerings to see how we can meet your operational requirements. When you discover items of interest like part number MM1FB, be sure to take advantage of our Request for Quote service to receive competitive quotes for your comparisons. All you need to do is fill out the form provided on this page, making sure to include relevant details like your budget parameters and desired part quantities. With this information, our skilled account managers will quickly craft a customized solution that meets your needs and restrictions alike.
At Aero Spaces, quality is the cornerstone of our operations, and we go to great lengths to guarantee the unmatched caliber of our offerings. For example, every part in our inventory has been sourced from leading manufacturers that we have vetted and placed on our Approved Vendor List (AVL), such as Microtran Co Inc with the CAGE Code . We even subject countless components to rigorous quality assurance measures to guarantee their fit, form, and function prior to purchase. Moreover, we organize our stock using Federal Supply Classes (FSCs) to make searching for parts under the FSC simple. Get started today to receive a quote on part number MM1FB with the NSN 5950004700074 and/or any other items of interest, and our team will be more than happy to help you however necessary!
Specifications
| Part Number | MM1FB |
| Description | Transformer Audio F |
| Manufacturer | Microtran Co Inc |
| NSN | 5950-00-470-0074(5950004700074) |
| Item Name | Transformer Audio F |
| CAGE Code | 00348 |
| NIIN | 00-470-0074(004700074) |
| FSC Code | 5950 Coils and Transformers |
| FSG Code | 59 Electrical and Electronic Equipment Components |
| INC Code | 00780 |
| NCB Code | 00 |
| Country | USA |
Description
Request a Quote
Get pricing for MM1FB
NSN Information for Part Number MM1FB with NSN 5950-00-470-0074, 5950004700074
Characteristics Data of NSN 5950-00-470-0074, 5950004700074
| MRC | Criteria | Characteristic |
|---|---|---|
| AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
| ABTB | MOUNTING HOLE DIAMETER | 0.093 INCHES NOMINAL SINGLE GROUP |
| ACYE | TRANSFORMER FUNCTION | INPUT |
| ACYW | IMPEDANCE RATING IN OHMS | 50.0 NOMINAL SINGLE COMPONENT SINGLE PRIMARY AND 200.0 NOMINAL SINGLE COMPONENT SINGLE PRIMARY |
| ACYW | IMPEDANCE RATING IN OHMS | 62500.0 NOMINAL SINGLE COMPONENT SINGLE SECONDARY AND 250000.0 NOMINAL SINGLE COMPONENT SINGLE SECONDARY |
| ACZB | FREQUENCY RATING | 200.0 HERTZ MINIMUM SINGLE COMPONENT AND 10.0 KILOHERTZ MAXIMUM SINGLE COMPONENT |
| ACZF | MAXIMUM TRANSFORMER POWER RATING | 4.0 DECIBELS SINGLE COMPONENT |
| ADAQ | BODY LENGTH | 0.813 INCHES NOMINAL |
| ADAT | BODY WIDTH | 0.594 INCHES NOMINAL |
| ADAU | BODY HEIGHT | 0.469 INCHES NOMINAL |
| AEJN | DISTANCE BETWEEN MOUNTING FACILITY CENTERS | 0.984 INCHES NOMINAL SINGLE MOUNTING FACILITY SINGLE CENTER GROUP |
| AKNA | INCLOSURE TYPE | OPEN |
| AKPV | MOUNTING FACILITY QUANTITY | 2 SINGLE GROUP |
| AXGY | MOUNTING METHOD | UNTHREADED HOLE SINGLE GROUP |
| BPLC | WINDING FUNCTION AND QUANTITY | 1 PRIMARY SINGLE COMPONENT AND 1 SECONDARY SINGLE COMPONENT |
| TTQY | TERMINAL TYPE AND QUANTITY | 6 WIRE LEAD |
