If you happen to be searching for top-caliber Transformer Power components like part number 1018896-001 by Lexel Imaging Systems Inc, Aero Spares 360 is here to serve as your premier distribution partner. The NSN 5950004776702, among others, is readily available for purchase at any time on our database, so do not hesitate to browse through our offerings to see how we can meet your operational requirements. When you discover items of interest like part number 1018896-001, be sure to take advantage of our Request for Quote service to receive competitive quotes for your comparisons. All you need to do is fill out the form provided on this page, making sure to include relevant details like your budget parameters and desired part quantities. With this information, our skilled account managers will quickly craft a customized solution that meets your needs and restrictions alike.
Note : We Will Not Share Your Information To Any Third Parties.
At Aero Spaces, quality is the cornerstone of our operations, and we go to great lengths to guarantee the unmatched caliber of our offerings. For example, every part in our inventory has been sourced from leading manufacturers that we have vetted and placed on our Approved Vendor List (AVL), such as Lexel Imaging Systems Inc with the CAGE Code 0HBH2. We even subject countless components to rigorous quality assurance measures to guarantee their fit, form, and function prior to purchase. Moreover, we organize our stock using Federal Supply Classes (FSCs) to make searching for parts under the FSC 5950 Coils and Transformers simple. Get started today to receive a quote on part number 1018896-001 with the NSN 5950004776702 and/or any other items of interest, and our team will be more than happy to help you however necessary!
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5950-00-477-6702 Item PartTypeName: TRANSFORMER,POWER | 5950 | 004776702 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | U | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
W5238 | 6 | 9 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
AARG | RELIABILITY INDICATOR | NOT ESTABLISHEDNOT ESTABLISHED |
ABKQ | CENTER TO CENTER DISTANCE BETWEEN MOUNTING FACILITIES PARALLEL TO LENGTH | 2.125 INCHES NOMINAL SINGLE MOUNTING FACILITY SINGLE CENTER GROUP2.125 INCHES NOMINAL SINGLE MOUNTING FACILITY SINGLE CENTER GROUP |
ABKR | CENTER TO CENTER DISTANCE BETWEEN MOUNTING FACILITIES PARALLEL TO WIDTH | 1.938 INCHES NOMINAL SINGLE MOUNTING FACILITY SINGLE CENTER GROUP1.938 INCHES NOMINAL SINGLE MOUNTING FACILITY SINGLE CENTER GROUP |
ACZB | FREQUENCY RATING | 400.0 HERTZ NOMINAL SINGLE COMPONENT400.0 HERTZ NOMINAL SINGLE COMPONENT |
ACZC | INPUT-OUTPUT PHASE RELATIONSHIP | SINGLE PHASE TO SINGLE PHASE SINGLE COMPONENTSINGLE PHASE TO SINGLE PHASE SINGLE COMPONENT |
ADAQ | BODY LENGTH | 2.740 INCHES MINIMUM AND 2.740 INCHES MINIMUM AND 2.760 INCHES MAXIMUM2.760 INCHES MAXIMUM |
ADAT | BODY WIDTH | 2.550 INCHES MINIMUM AND 2.550 INCHES MINIMUM AND 2.570 INCHES MAXIMUM2.570 INCHES MAXIMUM |
ADAU | BODY HEIGHT | 3.180 INCHES MINIMUM AND 3.180 INCHES MINIMUM AND 3.200 INCHES MAXIMUM3.200 INCHES MAXIMUM |
AEHZ | MAXIMUM OPERATING TEMP | 75.0 DEG CELSIUS |
AKNA | INCLOSURE TYPE | FULLY INCLOSEDFULLY INCLOSED |
AKPV | MOUNTING FACILITY QUANTITY | 4 SINGLE GROUP4 SINGLE GROUP |
AXGY | MOUNTING METHOD | THREADED HOLE SINGLE GROUPTHREADED HOLE SINGLE GROUP |
BPLC | WINDING FUNCTION AND QUANTITY | 1 PRIMARY SINGLE COMPONENT AND 1 PRIMARY SINGLE COMPONENT AND 2 SECONDARY SINGLE COMPONENT2 SECONDARY SINGLE COMPONENT |
CQJX | NOMINAL THREAD SIZE | 0.138 INCHES SINGLE GROUP0.138 INCHES SINGLE GROUP |
CRBZ | WINDING OPERATING CURRENT | 15.0 AMPERES AC MAXIMUM SINGLE COMPONENT 2ND SECONDARY |
CRBZ | WINDING OPERATING CURRENT | 7.0 AMPERES AC MAXIMUM SINGLE COMPONENT 1ST SECONDARY |
CWJS | WINDING OPERATING VOLTAGE | 118.00 AC VOLTS NOMINAL SINGLE COMPONENT SINGLE PRIMARY8.00 AC VOLTS NOMINAL SINGLE COMPONENT 1ST SECONDARY |
CWJS | WINDING OPERATING VOLTAGE | 5.00 AC VOLTS NOMINAL SINGLE COMPONENT 2ND SECONDARY |
CWJS | WINDING OPERATING VOLTAGE | 8.00 AC VOLTS NOMINAL SINGLE COMPONENT 1ST SECONDARY |
THSD | THREAD SERIES DESIGNATOR | UNC SINGLE GROUP |
TTQY | TERMINAL TYPE AND QUANTITY | 13 SOLDER STUD |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote