If you happen to be searching for top-caliber Capacitor Variable Plastic Diele components like part number 0132-0004 by Keysight Technologies Inc, Aero Spares 360 is here to serve as your premier distribution partner. The NSN 5910009723860, among others, is readily available for purchase at any time on our database, so do not hesitate to browse through our offerings to see how we can meet your operational requirements. When you discover items of interest like part number 0132-0004, be sure to take advantage of our Request for Quote service to receive competitive quotes for your comparisons. All you need to do is fill out the form provided on this page, making sure to include relevant details like your budget parameters and desired part quantities. With this information, our skilled account managers will quickly craft a customized solution that meets your needs and restrictions alike.
Note : We Will Not Share Your Information To Any Third Parties.
At Aero Spaces, quality is the cornerstone of our operations, and we go to great lengths to guarantee the unmatched caliber of our offerings. For example, every part in our inventory has been sourced from leading manufacturers that we have vetted and placed on our Approved Vendor List (AVL), such as Keysight Technologies Inc with the CAGE Code 1LQK8. We even subject countless components to rigorous quality assurance measures to guarantee their fit, form, and function prior to purchase. Moreover, we organize our stock using Federal Supply Classes (FSCs) to make searching for parts under the FSC 5910 Capacitors simple. Get started today to receive a quote on part number 0132-0004 with the NSN 5910009723860 and/or any other items of interest, and our team will be more than happy to help you however necessary!
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5910-00-972-3860 Item PartTypeName: CAPACITOR,VARIABLE,PLASTIC DIELE | 5910 | 009723860 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | U | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
5910-00-972-3860 | C | 9 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
AAQL | BODY STYLE | PISTON |
ADAQ | BODY LENGTH | 0.516 INCHES MINIMUM AND 0.546 INCHES MAXIMUM |
ADAV | OVERALL DIAMETER | 0.238 INCHES NOMINAL |
AECJ | QUALITY FACTOR AT 25 DEG CELSIUS | 1000.0 |
AFJN | FRAGILITY FACTOR | RUGGED |
AGAV | END ITEM IDENTIFICATION | JSPRUANCE CLASS DD (963),NIMITZ CLASS CVN,VIRGINIA CLASS CGN (41),FORRESTAL CLASS CV,ARLIEGH BURKE CLASS DDG,STURGEON CLASS SSN (637),KIDD CLASS DDG,LOS ANGELES CLASS SSN (688),TICONDEROGA CLASS CG (47) |
AKNA | INCLOSURE TYPE | ENCAPSULATED |
AXGR | ADJUSTMENT DEVICE TORQUE | 1.000 INCH-OUNCES MINIMUM AND 8.000 INCH-OUNCES MAXIMUM |
AXGT | INSULATION DC RESISTANCE AT 25 DEG CELSIUS | 10.0 GIGOHMS |
AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 1 CLIP |
CQJJ | NONDERATED OPERATING TEMP | -55.0 DEG CELSIUS MINIMUM AND 75.0 DEG CELSIUS MAXIMUM |
CRTL | CRITICALITY CODE JUSTIFICATION | FEAT |
CTGN | CAPACITANCE RANGE IN PICOFARADS | 0.7 TO 3.0 SINGLE SECTION |
CTGP | NONDERATED VOLTAGE RATING AND TYPE | 350.0 AC CONTINUOUS SINGLE SECTION |
CTGR | ADJUSTMENT DEVICE DRIVE TYPE AND QUANTITY | 1 SLOTTED SCREW |
FEAT | SPECIAL FEATURES | WEAPON SYSTEM ESSENTIAL |
MATT | MATERIAL | METAL BASE |
TTQY | TERMINAL TYPE AND QUANTITY | 2 TAB,SOLDER LUG |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote