Get Quote for Part Number 5846 and NSN 3020003506565 by Kaitlin Corp
If you happen to be searching for top-caliber Gear Spur components like part number 5846 by Kaitlin Corp, Aero Spares 360 is here to serve as your premier distribution partner. The NSN 3020003506565, among others, is readily available for purchase at any time on our database, so do not hesitate to browse through our offerings to see how we can meet your operational requirements. When you discover items of interest like part number 5846, be sure to take advantage of our Request for Quote service to receive competitive quotes for your comparisons. All you need to do is fill out the form provided on this page, making sure to include relevant details like your budget parameters and desired part quantities. With this information, our skilled account managers will quickly craft a customized solution that meets your needs and restrictions alike.
At Aero Spaces, quality is the cornerstone of our operations, and we go to great lengths to guarantee the unmatched caliber of our offerings. For example, every part in our inventory has been sourced from leading manufacturers that we have vetted and placed on our Approved Vendor List (AVL), such as Kaitlin Corp with the CAGE Code . We even subject countless components to rigorous quality assurance measures to guarantee their fit, form, and function prior to purchase. Moreover, we organize our stock using Federal Supply Classes (FSCs) to make searching for parts under the FSC simple. Get started today to receive a quote on part number 5846 with the NSN 3020003506565 and/or any other items of interest, and our team will be more than happy to help you however necessary!
Specifications
| Part Number | 5846 |
| Description | Gear Spur |
| Manufacturer | Eaton Corp Aerospace |
| NSN | 3020-00-350-6565(3020003506565) |
| Item Name | Gear Spur |
| CAGE Code | 73460 |
| NIIN | 00-350-6565(003506565) |
| FSC Code | 3020 Gear Pulley Sprocket and Transmission Chain |
| FSG Code | 30 Mechanical Power Transmission Equipment |
| NCB Code | 00 |
| Country | USA |
Description
Request a Quote
Get pricing for 5846
NSN Information for Part Number 5846 with NSN 3020-00-350-6565, 3020003506565
Characteristics Data of NSN 3020-00-350-6565, 3020003506565
| MRC | Criteria | Characteristic |
|---|---|---|
| ABSA | SPLINE QUANTITY | 18 BOTH ENDS" |
| AGJS | PITCH DIAMETER | 5.2700 INCHES NOMINAL" |
| AJLA | TEETH QUANTITY | 26" |
| ANTP | BORE STYLE | INVOLUTE SPLINE BOTH ENDS" |
| BDTX | SPLINE PITCH DIAMETER | 2.7150 INCHES NOMINAL BOTH ENDS" |
| CWCD | NOMINAL OUTSIDE DIAMETER | 5.675 INCHES" |
| CWFR | NOMINAL OVERALL LENGTH | 2.280 INCHES" |
| CWNH | TOOTH FORM | STANDARD" |
| CWRM | FACE NOMINAL WIDTH | 1.600 INCHES" |
| CWRS | BORE NOMINAL DIAMETER | 3.083 INCHES BOTH ENDS" |
| MATT | III MATERIAL | STEEL OVERALL" |
| ABSA | SPLINE QUANTITY | 18 BOTH ENDS" |
| AGJS | PITCH DIAMETER | 5.2700 INCHES NOMINAL" |
| AJLA | TEETH QUANTITY | 26" |
| ANTP | BORE STYLE | INVOLUTE SPLINE BOTH ENDS" |
| BDTX | SPLINE PITCH DIAMETER | 2.7150 INCHES NOMINAL BOTH ENDS" |
| CWCD | NOMINAL OUTSIDE DIAMETER | 5.675 INCHES" |
| CWFR | NOMINAL OVERALL LENGTH | 2.280 INCHES" |
| CWNH | TOOTH FORM | STANDARD" |
| CWRM | FACE NOMINAL WIDTH | 1.600 INCHES" |
| CWRS | BORE NOMINAL DIAMETER | 3.083 INCHES BOTH ENDS" |
| MATT | III MATERIAL | STEEL OVERALL" |
