If you happen to be searching for top-caliber Head Fluid Filter components like part number 2373-1 by Kaiser Fluid Technologies Inc, Aero Spares 360 is here to serve as your premier distribution partner. The NSN 1650007588765, among others, is readily available for purchase at any time on our database, so do not hesitate to browse through our offerings to see how we can meet your operational requirements. When you discover items of interest like part number 2373-1, be sure to take advantage of our Request for Quote service to receive competitive quotes for your comparisons. All you need to do is fill out the form provided on this page, making sure to include relevant details like your budget parameters and desired part quantities. With this information, our skilled account managers will quickly craft a customized solution that meets your needs and restrictions alike.
Note : We Will Not Share Your Information To Any Third Parties.
At Aero Spaces, quality is the cornerstone of our operations, and we go to great lengths to guarantee the unmatched caliber of our offerings. For example, every part in our inventory has been sourced from leading manufacturers that we have vetted and placed on our Approved Vendor List (AVL), such as Kaiser Fluid Technologies Inc with the CAGE Code 99215. We even subject countless components to rigorous quality assurance measures to guarantee their fit, form, and function prior to purchase. Moreover, we organize our stock using Federal Supply Classes (FSCs) to make searching for parts under the FSC 1650 Aircraft Hydraulic Vacuum and De icing System Components simple. Get started today to receive a quote on part number 2373-1 with the NSN 1650007588765 and/or any other items of interest, and our team will be more than happy to help you however necessary!
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
1650-00-758-8765 Item PartTypeName: HEAD,FLUID FILTER | 1650 | 007588765 | 0 | N | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | 0 | ||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
2373-1 | 6 | 2 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
ABKG | BOLT CIRCLE DIAMETER | 1.240 INCHES MINIMUM AND 1.260 INCHES MAXIMUM |
ACRW | INLET THREAD CLASS | 3B |
ARNX | INLET THREAD SERIES DESIGNATOR | UNJF |
ARTX | OUTLET THREAD SERIES DESIGNATOR | UNJF |
CDXR | OUTLET THREAD CLASS | 3B |
CDYC | MOUNTING BOLT HOLE | PROVIDED |
CSJD | OUTLET NOMINAL THREAD SIZE | 0.437 INCHES |
AAUB | HOLE DIAMETER | 0.197 INCHES MINIMUM AND 0.207 INCHES MAXIMUM |
ABHP | OVERALL LENGTH | 1.835 INCHES MINIMUM AND 1.915 INCHES MAXIMUM |
ABKW | OVERALL HEIGHT | 1.890 INCHES MINIMUM AND 1.900 INCHES MAXIMUM |
ABMK | OVERALL WIDTH | 1.210 INCHES MINIMUM AND 1.290 INCHES MAXIMUM |
ACRX | INLET THREAD DIRECTION | RIGHT-HAND |
ALBY | USAGE DESIGN | ONE SEDIMENT BOWL |
ARTY | OUTLET THREAD DIRECTION | RIGHT-HAND |
BZSW | OUTLET THREAD QUANTITY PER INCH | 20 |
CDXM | INLET PORT TYPE | THREADED FEMALE,PLAIN |
CDXQ | OUTLET PORT TYPE | THREADED FEMALE,PLAIN |
CDXY | VALVE | NOT INCLUDED |
CDXZ | BOWL MOUNTING HOLE DIAMETER | 0.923 INCHES MINIMUM AND 0.931 INCHES MAXIMUM |
CDYB | BOWL MOUNTING METHOD | THREAD |
CDYD | FILTER ELEMENT | NOT INCLUDED |
CRHS | INLET NOMINAL THREAD SIZE | 0.437 INCHES |
CRJG | INLET THREAD QUANTITY PER INCH | 20 |
MATT | MATERIAL | ALUMINUM ALLOY 2024 |
MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | QQ-A-225/6 FED SPEC SINGLE MATERIAL RESPONSE |
NMBR | QUANTITY | 2 |
ZZZV | FSC APPLICATION DATA | AIRCRAFT HYDRAULIC FILTER |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote