If you happen to be searching for top-caliber Light Assembly Indicator components like part number SLC30N-0512-DS2HB by Idec Systems And Controls Corp, Aero Spares 360 is here to serve as your premier distribution partner. The NSN 6220014418662, among others, is readily available for purchase at any time on our database, so do not hesitate to browse through our offerings to see how we can meet your operational requirements. When you discover items of interest like part number SLC30N-0512-DS2HB, be sure to take advantage of our Request for Quote service to receive competitive quotes for your comparisons. All you need to do is fill out the form provided on this page, making sure to include relevant details like your budget parameters and desired part quantities. With this information, our skilled account managers will quickly craft a customized solution that meets your needs and restrictions alike.
Note : We Will Not Share Your Information To Any Third Parties.
At Aero Spaces, quality is the cornerstone of our operations, and we go to great lengths to guarantee the unmatched caliber of our offerings. For example, every part in our inventory has been sourced from leading manufacturers that we have vetted and placed on our Approved Vendor List (AVL), such as Idec Systems And Controls Corp with the CAGE Code 60886. We even subject countless components to rigorous quality assurance measures to guarantee their fit, form, and function prior to purchase. Moreover, we organize our stock using Federal Supply Classes (FSCs) to make searching for parts under the FSC 6220 Electric Vehicular lights and Fixtures simple. Get started today to receive a quote on part number SLC30N-0512-DS2HB with the NSN 6220014418662 and/or any other items of interest, and our team will be more than happy to help you however necessary!
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
6220-01-441-8662 Item PartTypeName: LIGHT ASSEMBLY,INDICATOR | 6220 | 014418662 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
339P0161-011020 SH A IT 8 | 5 | 9 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
ABKW | OVERALL HEIGHT | 5.000 INCHES NOMINAL |
ABMK | OVERALL WIDTH | 6.000 INCHES NOMINAL |
AEXD | LENS COLOR | AMBER 5TH ROW 1ST POSITION HORIZONTAL |
AEXD | LENS COLOR | GREEN 1ST ROW 1ST POSITION HORIZONTAL |
AEXD | LENS COLOR | GREEN 2ND ROW 1ST POSITION HORIZONTAL |
AEXD | LENS COLOR | RED 1ST ROW 2ND POSITION HORIZONTAL |
AEXD | LENS COLOR | RED 1ST ROW 3RD POSITION HORIZONTAL |
AEXD | LENS COLOR | RED 1ST ROW 4TH POSITION HORIZONTAL |
AEXD | LENS COLOR | RED 1ST ROW 5TH POSITION HORIZONTAL |
AEXD | LENS COLOR | RED 1ST ROW 6TH POSITION HORIZONTAL |
AEXD | LENS COLOR | RED 2ND ROW 2ND POSITION HORIZONTAL |
AEXD | LENS COLOR | RED 2ND ROW 3RD POSITION HORIZONTAL |
AEXD | LENS COLOR | RED 2ND ROW 4TH POSITION HORIZONTAL |
AEXD | LENS COLOR | RED 2ND ROW 5TH POSITION HORIZONTAL |
AEXD | LENS COLOR | RED 2ND ROW 6TH POSITION HORIZONTAL |
AEXD | LENS COLOR | RED 3RD ROW 4TH POSITION HORIZONTAL |
AEXD | LENS COLOR | RED 3RD ROW 5TH POSITION HORIZONTAL |
AEXD | LENS COLOR | RED 3RD ROW 6TH POSITION HORIZONTAL |
AEXD | LENS COLOR | RED 4TH ROW 3RD POSITION HORIZONTAL |
AEXD | LENS COLOR | RED 4TH ROW 4TH POSITION HORIZONTAL |
AEXD | LENS COLOR | RED 4TH ROW 5TH POSITION HORIZONTAL |
AEXD | LENS COLOR | RED 4TH ROW 6TH POSITION HORIZONTAL |
AEXD | LENS COLOR | RED 5TH ROW 2ND POSITION HORIZONTAL |
AEXD | LENS COLOR | RED 5TH ROW 3RD POSITION HORIZONTAL |
AEXD | LENS COLOR | RED 5TH ROW 4TH POSITION HORIZONTAL |
AEXD | LENS COLOR | RED 5TH ROW 5TH POSITION HORIZONTAL |
AEXD | LENS COLOR | RED 5TH ROW 6TH POSITION HORIZONTAL |
AEXD | LENS COLOR | WHITE 3RD ROW 1ST POSITION HORIZONTAL |
AEXD | LENS COLOR | WHITE 3RD ROW 2ND POSITION HORIZONTAL |
AEXD | LENS COLOR | WHITE 3RD ROW 3RD POSITION HORIZONTAL |
AEXD | LENS COLOR | WHITE 4TH ROW 1ST POSITION HORIZONTAL |
AEXD | LENS COLOR | WHITE 4TH ROW 2ND POSITION HORIZONTAL |
AGAV | END ITEM IDENTIFICATION | STRATEGIC SEALIFT CONVERSION SHIPS CLASS |
AXGY | MOUNTING METHOD | PANEL |
CTCB | LENS LEGEND | 24 VDC PWR AVAIL 3RD ROW 3RD POSITION HORIZONTAL FULL DISPLAY DIVISION A |
CTCB | LENS LEGEND | CONTROL PWR FAIL 1ST ROW 2ND POSITION HORIZONTAL FULL DISPLAY DIVISION A |
CTCB | LENS LEGEND | CONTROL PWR FAIL 2ND ROW 2ND POSITION HORIZONTAL FULL DISPLAY DIVISION A |
CTCB | LENS LEGEND | EM'CY PWR AVAIL 3RD ROW 2ND POSITION HORIZONTAL FULL DISPLAY DIVISION A |
CTCB | LENS LEGEND | EM'CY PWR AVAIL 4TH ROW 2ND POSITION HORIZONTAL FULL DISPLAY DIVISION A |
CTCB | LENS LEGEND | EOT FAIL 3RD ROW 6TH POSITION HORIZONTAL FULL DISPLAY DIVISION A |
CTCB | LENS LEGEND | HIGH LEVEL 5TH ROW 3RD POSITION HORIZONTAL FULL DISPLAY DIVISION A |
CTCB | LENS LEGEND | LOW OIL LEVEL 1ST ROW 6TH POSITION HORIZONTAL FULL DISPLAY DIVISION A |
CTCB | LENS LEGEND | LOW OIL LEVEL 2ND ROW 6TH POSITION HORIZONTAL FULL DISPLAY DIVISION A |
CTCB | LENS LEGEND | NORM PWR AVAIL 3RD ROW 1ST POSITION HORIZONTAL FULL DISPLAY DIVISION A |
CTCB | LENS LEGEND | NORMAL PWR AVAIL 4TH ROW 1ST POSITION HORIZONTAL FULL DISPLAY DIVISION A |
CTCB | LENS LEGEND | ON BATTERY 4TH ROW 3RD POSITION HORIZONTAL FULL DISPLAY DIVISION A |
CTCB | LENS LEGEND | OVERLOAD 1ST ROW 4TH POSITION HORIZONTAL FULL DISPLAY DIVISION A |
CTCB | LENS LEGEND | OVERLOAD 2ND ROW 4TH POSITION HORIZONTAL FULL DISPLAY DIVISION A |
CTCB | LENS LEGEND | PHASE FAIL 1ST ROW 5TH POSITION HORIZONTAL FULL DISPLAY DIVISION A |
CTCB | LENS LEGEND | PHASE FAIL 2ND ROW 5TH POSITION HORIZONTAL FULL DISPLAY DIVISION A |
CTCB | LENS LEGEND | POWER FAIL 1ST ROW 3RD POSITION HORIZONTAL FULL DISPLAY DIVISION A |
CTCB | LENS LEGEND | POWER FAIL 2ND ROW 3RD POSITION HORIZONTAL FULL DISPLAY DIVISION A |
CTCB | LENS LEGEND | PUMP EXCESSIVE RUN 5TH ROW 2ND POSITION HORIZONTAL FULL DISPLAY DIVISION A |
CTCB | LENS LEGEND | PUMP RUN 5TH ROW 1ST POSITION HORIZONTAL FULL DISPLAY DIVISION A |
CTCB | LENS LEGEND | RCS MALF 3RD ROW 4TH POSITION HORIZONTAL FULL DISPLAY DIVISION A |
CTCB | LENS LEGEND | RCS POWER SUPPLY FAIL 3RD ROW 5TH POSITION HORIZONTAL FULL DISPLAY DIVISION A |
CTCB | LENS LEGEND | RUN 1ST ROW 1ST POSITION HORIZONTAL FULL DISPLAY DIVISION A |
CTCB | LENS LEGEND | RUN 2ND ROW 1ST POSITION HORIZONTAL FULL DISPLAY DIVISION A |
CTCB | LENS LEGEND | SPARE 4TH ROW 5TH POSITION HORIZONTAL FULL DISPLAY DIVISION A |
CTCB | LENS LEGEND | SPARE 4TH ROW 6TH POSITION HORIZONTAL FULL DISPLAY DIVISION A |
CTCB | LENS LEGEND | SPARE 5TH ROW 4TH POSITION HORIZONTAL FULL DISPLAY DIVISION A |
CTCB | LENS LEGEND | SPARE 5TH ROW 5TH POSITION HORIZONTAL FULL DISPLAY DIVISION A |
CTCB | LENS LEGEND | SPARE 5TH ROW 6TH POSITION HORIZONTAL FULL DISPLAY DIVISION A |
CTCB | LENS LEGEND | SYSTEM FAIL 4TH ROW 4TH POSITION HORIZONTAL FULL DISPLAY DIVISION A |
STYL | III STYLE DESIGNATOR | MULTIPLE STRIP TYPE |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote