Get Quote for Part Number 145056-2 and NSN 5915002382961 by Harris Corporation
If you happen to be searching for top-caliber Filter Band Pass components like part number 145056-2 by Harris Corporation, Aero Spares 360 is here to serve as your premier distribution partner. The NSN 5915002382961, among others, is readily available for purchase at any time on our database, so do not hesitate to browse through our offerings to see how we can meet your operational requirements. When you discover items of interest like part number 145056-2, be sure to take advantage of our Request for Quote service to receive competitive quotes for your comparisons. All you need to do is fill out the form provided on this page, making sure to include relevant details like your budget parameters and desired part quantities. With this information, our skilled account managers will quickly craft a customized solution that meets your needs and restrictions alike.
At Aero Spaces, quality is the cornerstone of our operations, and we go to great lengths to guarantee the unmatched caliber of our offerings. For example, every part in our inventory has been sourced from leading manufacturers that we have vetted and placed on our Approved Vendor List (AVL), such as Harris Corporation with the CAGE Code . We even subject countless components to rigorous quality assurance measures to guarantee their fit, form, and function prior to purchase. Moreover, we organize our stock using Federal Supply Classes (FSCs) to make searching for parts under the FSC simple. Get started today to receive a quote on part number 145056-2 with the NSN 5915002382961 and/or any other items of interest, and our team will be more than happy to help you however necessary!
Specifications
| Part Number | 145056-2 |
| Description | Filter Band Pass |
| Manufacturer | Exelis Inc |
| NSN | 5915-00-238-2961(5915002382961) |
| Item Name | Filter Band Pass |
| CAGE Code | 24930 |
| NIIN | 00-238-2961(002382961) |
| FSC Code | 5915 Filters and Networks |
| FSG Code | 59 Electrical and Electronic Equipment Components |
| NCB Code | 00 |
| Country | USA |
Description
Request a Quote
Get pricing for 145056-2
NSN Information for Part Number 145056-2 with NSN 5915-00-238-2961, 5915002382961
Characteristics Data of NSN 5915-00-238-2961, 5915002382961
| MRC | Criteria | Characteristic |
|---|---|---|
| ABKW | OVERALL HEIGHT | 1.250 INCHES MAXIMUM |
| ADAQ | BODY LENGTH | 1.750 INCHES NOMINAL |
| ADAT | BODY WIDTH | 0.750 INCHES MAXIMUM |
| ADAU | BODY HEIGHT | 1.000 INCHES MAXIMUM |
| AEBY | DISTANCE BETWEEN CENTERLINES OF MOUNTING FACILITIES PARALLEL TO BODY LENGTH | 1.375 INCHES NOMINAL |
| AECR | III VIBRATION RESISTANCE RANGE IN HERTZ | +10.0 TO 55.0 |
| AFGA | III OPERATING TEMP RANGE | +0.0 TO 65.0 DEG CELSIUS |
| AFSV | III AVERAGE LIFE RATING IN HOURS | 100000.0 |
| AHAJ | REFERENCE FREQUENCY PER FUNCTION | 34.0974 MEGAHERTZ BLANK |
| AHAU | INPUT IMPEDANCE PER FUNCTION W/LOAD | 100.0 OHMS BLANK |
| AHAV | OUTPUT IMPEDANCE PER FUNCTION W/SOURCE ACROSS INPUT | 100.0 OHMS BLANK |
| AHBL | III PRINCIPAL CIRCUITRY TYPE PER FUNCTION | CRYSTAL BLANK |
| AKEJ | MOUNTING FACILITY SCREW THREAD SERIES DESIGNATOR | UNC |
| AKNA | INCLOSURE TYPE | HERMETICALLY SEALED |
| AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 2 THREADED STUD |
| CQDR | INSERTION LOSS AT REFERENCE FREQUENCY PER FUNCTION IN DECIBELS | 6.0 BLANK |
| CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 1 WIRE HOOK GROUND 3RD FUNCTION |
| CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 1 WIRE HOOK INPUT 1ST FUNCTION |
| CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 1 WIRE HOOK OUTPUT 2ND FUNCTION |
| CQFC | SPECIFIED FREQUENCIES OF DISCRIMINATION PER FUNCTION | 34.0774 MEGAHERTZ BLANK AND 34.0924 MEGAHERTZ BLANK AND 34.1024 MEGAHERTZ BLANK AND 34.1174 MEGAHERTZ BLANK |
| CQJX | NOMINAL THREAD SIZE | 0.112 INCHES |
| CRBB | FREQUENCY BAND WIDTH PER FUNCTION | 34.0924 MEGAHERTZ BLANK AND 34.1024 MEGAHERTZ BLANK |
| CRBC | III DISCRIMINATION AT SPECIFIED FREQUENCIES PER FUNCTION IN DECIBELS | 60.0 NOMINAL BLANK AND 6.0 NOMINAL BLANK AND 6.0 NOMINAL BLANK AND 60.0 NOMINAL BLANK |
| STYL | STYLE DESIGNATOR | RECTANGULAR TERMINAL/TERMINALS ON ONE SURFACE |
