If you happen to be searching for top-caliber Capacitor Variable Glass Dielect components like part number 1509-174912 by Fluke Corporation, Aero Spares 360 is here to serve as your premier distribution partner. The NSN 5910010587769, among others, is readily available for purchase at any time on our database, so do not hesitate to browse through our offerings to see how we can meet your operational requirements. When you discover items of interest like part number 1509-174912, be sure to take advantage of our Request for Quote service to receive competitive quotes for your comparisons. All you need to do is fill out the form provided on this page, making sure to include relevant details like your budget parameters and desired part quantities. With this information, our skilled account managers will quickly craft a customized solution that meets your needs and restrictions alike.
Note : We Will Not Share Your Information To Any Third Parties.
At Aero Spaces, quality is the cornerstone of our operations, and we go to great lengths to guarantee the unmatched caliber of our offerings. For example, every part in our inventory has been sourced from leading manufacturers that we have vetted and placed on our Approved Vendor List (AVL), such as Fluke Corporation with the CAGE Code 89536. We even subject countless components to rigorous quality assurance measures to guarantee their fit, form, and function prior to purchase. Moreover, we organize our stock using Federal Supply Classes (FSCs) to make searching for parts under the FSC 5910 Capacitors simple. Get started today to receive a quote on part number 1509-174912 with the NSN 5910010587769 and/or any other items of interest, and our team will be more than happy to help you however necessary!
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5910-01-058-7769 Item Description: Capacitor Variable Glass Dielect | 5910 | 010587769 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | U | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
1509-174912 | 5 | 9 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
AKNA | INCLOSURE TYPE | ENCASED |
AECJ | III QUALITY FACTOR AT 25 DEG CELSIUS | 500.0 |
ABHP | OVERALL LENGTH | 0.710 INCHES MAXIMUM |
CTGN | CAPACITANCE RANGE IN PICOFARADS | 1.0 TO 18.0 SINGLE SECTION |
CTGR | ADJUSTMENT DEVICE DRIVE TYPE AND QUANTITY | 1 SLOTTED SCREW |
AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 2 TERMINAL |
CQJJ | NONDERATED OPERATING TEMP | -55.0 DEG CELSIUS MINIMUM AND 85.0 DEG CELSIUS MAXIMUM |
AEBC | TEMP COEFFICIENT OF CAPACITANCE IN PPM PER DEG CELSIUS | -300.0 SINGLE SECTION |
AEBD | TOLERANCE OF TEMP COEFFICIENT IN PPM PER DEG CELSIUS | -150.0 TO 150.0 SINGLE SECTION |
AEBP | CENTER TO CENTER DISTANCE BETWEEN TERMINALS PARALLEL TO LENGTH | 0.375 INCHES NOMINAL |
TTQY | TERMINAL TYPE AND QUANTITY | 2 PRINTED CIRCUIT |
AAQL | BODY STYLE | PISTON |
ADAQ | BODY LENGTH | 0.421 INCHES NOMINAL |
ADAV | OVERALL DIAMETER | 0.312 INCHES NOMINAL |
CTGP | NONDERATED VOLTAGE RATING AND TYPE | 750.0 DC CONTINUOUS SINGLE SECTION |
AXGR | ADJUSTMENT DEVICE TORQUE | 1.000 INCH-OUNCES MINIMUM AND 10.000 INCH-OUNCES MAXIMUM |
AEBS | CENTER TO CENTER DISTANCE BETWEEN TERMINALS PARALLEL TO DIAMETER | 0.250 INCHES NOMINAL |
AXGT | III INSULATION DC RESISTANCE AT 25 DEG CELSIUS | 100.0 GIGOHMS |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote