If you happen to be searching for top-caliber Oscilloscope components like part number 6248 by E-Systems Inc, Aero Spares 360 is here to serve as your premier distribution partner. The NSN 6625006432429, among others, is readily available for purchase at any time on our database, so do not hesitate to browse through our offerings to see how we can meet your operational requirements. When you discover items of interest like part number 6248, be sure to take advantage of our Request for Quote service to receive competitive quotes for your comparisons. All you need to do is fill out the form provided on this page, making sure to include relevant details like your budget parameters and desired part quantities. With this information, our skilled account managers will quickly craft a customized solution that meets your needs and restrictions alike.
Note : We Will Not Share Your Information To Any Third Parties.
At Aero Spaces, quality is the cornerstone of our operations, and we go to great lengths to guarantee the unmatched caliber of our offerings. For example, every part in our inventory has been sourced from leading manufacturers that we have vetted and placed on our Approved Vendor List (AVL), such as E-Systems Inc with the CAGE Code 83777. We even subject countless components to rigorous quality assurance measures to guarantee their fit, form, and function prior to purchase. Moreover, we organize our stock using Federal Supply Classes (FSCs) to make searching for parts under the FSC 6625 Electrical and Electronic Properties Measuring and Testing Instruments simple. Get started today to receive a quote on part number 6248 with the NSN 6625006432429 and/or any other items of interest, and our team will be more than happy to help you however necessary!
MRC | Criteria | Characteristic |
---|---|---|
BGQM | GENERATOR DRIVEN FEATURE | NOT INCLUDED |
SR-5 | THE MANUFACTURERS DATA | |
BHDW | X-AXIS INPUT IMPEDANCE RATING | 5.6 MEGOHMS NOMINAL |
BHDN | DIRECT CONNECTION HORIZONTAL DEFLECTION SENSITIVITY VOLTAGE RATING | 150.0 VOLTS NOMINAL RMS PER INCH |
BHDD | AMPLIFIER DEFLECTION SENSITIVITY PROVISION | PROVIDED |
BHDF | VERTICAL DEFLECTION SENSITIVITY VOLTAGE RATING | 50.0 MILLIVOLTS NOMINAL RMS PER INCH |
BGQQ | SINGLE TRIGGER SWEEP DURATION | 1.25 MICROSECONDS MINIMUM AND 125000.00 MICROSECONDS MAXIMUM |
BGQK | SCREEN SIZE | 3 IN. |
BHDL | PLATE DIRECT CONNECTION DEFLECTION SENSITIVITY PROVISION | PROVIDED |
BGQL | SWEEP CIRCUITS | INCLUDED |
BGQN | SWEEP CIRCUIT TYPE | ANY ACCEPTABLE |
BHDQ | X-AXIS FREQUENCY RESPONSE RATING | 8.0 HERTZ MINIMUM AND 800000.0 HERTZ MAXIMUM |
BHDS | Z-AXIS FREQUENCY RESPONSE RATING | 6.0 HERTZ MINIMUM AND 5000000.0 HERTZ MAXIMUM |
BGQP | SWEEP FREQUENCY RANGE | 8.000 TO 800000.000 HERTZ |
BHFF | CALIBRATED SCREEN SCALE | NOT INCLUDED |
BHFH | TRACE STORAGE TUBE | NOT INCLUDED |
BHFT | CAMERA RECORDING DEVICE ACCOMMODATION | NOT PROVIDED |
AMSE | VOLTAGE RATING | 100.0 VOLTS MINIMUM AND 130.0 VOLTS MAXIMUM |
BGSD | EXPANDED SWEEP | NOT PROVIDED |
AXGY | MOUNTING METHOD | TABLE |
ATES | BEAM QUANTITY | 1 |
BHDH | INPUT INTENSITY MODULATION FEATURE | NOT PROVIDED |
BHDP | FREQUENCY RESPONSE RATING | PROVIDED |
BHDT | AMPLIFIER INPUT IMPEDANCE RATING PROVISION | PROVIDED |
FAAZ | PHASE | SINGLE |
ABMK | OVERALL WIDTH | 17.375 INCHES NOMINAL |
AKYD | ACCESSORY COMPONENTS AND QUANTITY | CABLE ASSY,POWER,ELEC 1; CABLE ASSY,R.F. 2; CASE COVER 1; PROD ASSY 3; CONNECTOR ADAPTER 11; SET SCREW WRENCH 3; SPANNER WRENCH 1 |
BHDG | HORIZONTAL DEFLECTION SENSITIVITY VOLTAGE RATING | 3.5 VOLTS NOMINAL RMS PER INCH |
BHDX | Y-AXIS INPUT IMPEDANCE RATING | 300.0 KILOHMS NOMINAL |
BHDY | Z-AXIS INPUT IMPEDANCE RATING | 56.0 KILOHMS NOMINAL |
SR-1 | SPEC/STD CONTROLLING DATA | |
SR-5 | DESIGN CONTROL REFERENCE | DFS021 |
ACZB | FREQUENCY RATING | 50.0 HERTZ MINIMUM AND 440.0 HERTZ MAXIMUM |
ABKW | OVERALL HEIGHT | 15.000 INCHES NOMINAL |
BGSB | TRIGGER SWEEP POLARITY SWITCH | INCLUDED |
BGRZ | TRIGGER SWEEP VOLTAGE AMPLITUDE RATING | 25.0 VOLTS MINIMUM AND 50.0 VOLTS MAXIMUM |
ABHP | OVERALL LENGTH | 15.250 INCHES NOMINAL |
SR-1 | MANUFACTURERS CODE | 81349 |
SR-1 | NON-DEFINITIVE GOVERNMENT SPEC/STD REFERENCE | MIL015458AAMEND3 |
BHDR | Y-AXIS FREQUENCY RESPONSE RATING | 2.0 HERTZ MINIMUM AND 8000000.0 HERTZ MAXIMUM |
SR-5 | MANUFACTURERS CODE | 0ZW31 |
ACDC | CURRENT TYPE | AC |
BGSC | TRIGGER SWEEP MARKER INTERVALS | 0.2 USEC; 1 USEC; 10 USEC; 100 USEC; 500 USEC |
BHDM | DIRECT CONNECTION VERTICAL DEFLECTION SENSITIVITY VOLTAGE RATING | 110.0 VOLTS NOMINAL RMS PER INCH |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote