Get Quote for Part Number 110F2-1000HM and NSN 5905000879692 by Cts Corp
If you happen to be searching for top-caliber Resistor Variable W components like part number 110F2-1000HM by Cts Corp, Aero Spares 360 is here to serve as your premier distribution partner. The NSN 5905000879692, among others, is readily available for purchase at any time on our database, so do not hesitate to browse through our offerings to see how we can meet your operational requirements. When you discover items of interest like part number 110F2-1000HM, be sure to take advantage of our Request for Quote service to receive competitive quotes for your comparisons. All you need to do is fill out the form provided on this page, making sure to include relevant details like your budget parameters and desired part quantities. With this information, our skilled account managers will quickly craft a customized solution that meets your needs and restrictions alike.
At Aero Spaces, quality is the cornerstone of our operations, and we go to great lengths to guarantee the unmatched caliber of our offerings. For example, every part in our inventory has been sourced from leading manufacturers that we have vetted and placed on our Approved Vendor List (AVL), such as Cts Corp with the CAGE Code . We even subject countless components to rigorous quality assurance measures to guarantee their fit, form, and function prior to purchase. Moreover, we organize our stock using Federal Supply Classes (FSCs) to make searching for parts under the FSC simple. Get started today to receive a quote on part number 110F2-1000HM with the NSN 5905000879692 and/or any other items of interest, and our team will be more than happy to help you however necessary!
Specifications
| Part Number | 110F2-1000HM |
| Description | Resistor Variable W |
| Manufacturer | Cts Corp |
| NSN | 5905-00-087-9692(5905000879692) |
| Item Name | Resistor Variable W |
| CAGE Code | 11236 |
| NIIN | 00-087-9692(000879692) |
| FSC Code | 5905 Resistors |
| FSG Code | 59 Electrical and Electronic Equipment Components |
| NCB Code | 00 |
| Country | USA |
Description
Request a Quote
Get pricing for 110F2-1000HM
NSN Information for Part Number 110F2-1000HM with NSN 5905-00-087-9692, 5905000879692
Characteristics Data of NSN 5905-00-087-9692, 5905000879692
| MRC | Criteria | Characteristic |
|---|---|---|
| AAPN | SECTION QUANTITY | 1 |
| AAQL | BODY STYLE | CYLINDRICAL |
| AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
| ABPM | BODY DIAMETER | 0.785 INCHES NOMINAL |
| ADAQ | BODY LENGTH | 0.422 INCHES NOMINAL |
| AEFD | ACTUATOR TYPE | FLUSH DRIVE WITH SLOT-HOLE |
| AEFH | EFFECTIVE ELECTRICAL ROTATION IN DEG ANGULAR ROTATION | 240.0 NOMINAL |
| APXH | TERMINAL LOCATION | REAR END |
| AXGY | MOUNTING METHOD | TAB |
| CBBL | FEATURES PROVIDED | GROUNDED CONTACT ARM |
| CQCC | ELECTRICAL RESISTANCE PER SECTION | 100.0 OHMS SINGLE SECTION |
| CQCK | ROTARY ACTUATOR TRAVEL IN ANGULAR DEG | 240.0 NOMINAL |
| CQGN | AMBIENT TEMP IN DEG CELSIUS PER SECTION AT ZERO PERCENT RATED POWER | 105.0 SINGLE SECTION |
| CRGD | POWER DISSIPATION RATING PER SECTION IN WATTS | 2.0 FREE AIR SINGLE SECTION |
| CRSS | RESISTANCE TOLERANCE PER SECTION IN PERCENT | -20.0 TO 20.0 SINGLE SECTION |
| CRSX | ACTUATOR TRAVEL CONTROL FEATURE | STOPS |
| CSDH | AMBIENT TEMP IN DEG CELSIUS PER SECTION AT FULL RATED POWER | 55.0 SINGLE SECTION |
| TTQY | TERMINAL TYPE AND QUANTITY | 2 TAB, SOLDER LUG |
