Get Quote for Part Number 13E6077-1 and NSN 4520004447114 by Cecom Lr Center
If you happen to be searching for top-caliber Voltage IN Volts AND Current Type: 120.0 ac single voltage Material: Asbestos resistance wire embedding/support insulation Material: Manganese resistance wire and nickel resistance wire components like part number 13E6077-1 by Cecom Lr Center, Aero Spares 360 is here to serve as your premier distribution partner. The NSN 4520004447114, among others, is readily available for purchase at any time on our database, so do not hesitate to browse through our offerings to see how we can meet your operational requirements. When you discover items of interest like part number 13E6077-1, be sure to take advantage of our Request for Quote service to receive competitive quotes for your comparisons. All you need to do is fill out the form provided on this page, making sure to include relevant details like your budget parameters and desired part quantities. With this information, our skilled account managers will quickly craft a customized solution that meets your needs and restrictions alike.
At Aero Spaces, quality is the cornerstone of our operations, and we go to great lengths to guarantee the unmatched caliber of our offerings. For example, every part in our inventory has been sourced from leading manufacturers that we have vetted and placed on our Approved Vendor List (AVL), such as Cecom Lr Center with the CAGE Code . We even subject countless components to rigorous quality assurance measures to guarantee their fit, form, and function prior to purchase. Moreover, we organize our stock using Federal Supply Classes (FSCs) to make searching for parts under the FSC simple. Get started today to receive a quote on part number 13E6077-1 with the NSN 4520004447114 and/or any other items of interest, and our team will be more than happy to help you however necessary!
Specifications
| Part Number | 13E6077-1 |
| Description | Voltage IN Volts AND Current Type: 120.0 ac single voltage Material: Asbestos resistance wire embedding/support insulation Material: Manganese resistance wire and nickel resistance wire |
| Manufacturer | Cecom Lr Center |
| NSN | 4520-00-444-7114(4520004447114) |
| Item Name | Voltage IN Volts AND Current Type: 120.0 ac single voltage Material: Asbestos resistance wire embedding/support insulation Material: Manganese resistance wire and nickel resistance wire |
| CAGE Code | 97403 |
| NIIN | 00-444-7114(004447114) |
| FSC Code | 4520 Space and Water Heating Equipment |
| FSG Code | 45 Plumbing, Heating, and Sanitation Equipment |
| NCB Code | 00 |
| Country | USA |
Description
Request a Quote
Get pricing for 13E6077-1
Characteristics Data of NSN 4520-00-444-7114, 4520004447114
| MRC | Criteria | Characteristic |
|---|---|---|
| MATT | Material | ASBESTOS RESISTANCE WIRE EMBEDDING/SUPPORT INSULATION |
| CQRN | Thread Quantity | 28.0 PER INCH SCREW |
| MRC | Decoded Requirement | Clear Text Reply |
| ABJA | Element Radiation Spectrum | NONINFRARED |
| ABNR | Heat Quantity | 1 |
| FREQ | Frequency In Hertz | 50.0 AND 60.0 |
| FAAZ | Phase | NOT RATED SINGLE VOLTAGE |
| ABRY | Length | 9.000 INCHES NOMINAL |
| AARA | Terminal Quantity | 2 |
| ABHP | Overall Length | 9.560 INCHES NOMINAL |
| ABJT | Terminal Length | 7.750 INCHES MINIMUM AND 8.250 INCHES MAXIMUM |
| AAQL | Body Style | TUBULAR, THREADED |
| ABKV | Outside Diameter | 0.475 INCHES NOMINAL |
| THSD | Thread Series Designator | UNEF SCREW |
| ABJV | Terminal Arrangement Style | PARALLEL AT ONE END EXCEPT ON 3/4 AND 1 INCH WIDTH |
| CSBH | Voltage In Volts And Current Type | 120.0 AC SINGLE VOLTAGE |
| CQJX | Nominal Thread Size | 0.438 INCHES SCREW |
| MATT | Material | MANGANESE RESISTANCE WIRE AND NICKEL RESISTANCE WIRE |
| MATT | Material | NICKEL SHEATH AND CHROMIUM SHEATH AND IRON SHEATH |
| ABJM | Heat Control Type | HEAT SWITCH |
| AZQH | Maximum Wattage Rating In Watts | 472.5 SINGLE VOLTAGE |
| AALX | Mounting Method Style | PIPE THREAD TYPE MOUNTING FACILITY |
| ABJS | Element Connection Style | WIRE LEAD W/TERMINAL LUG |
| BHHK | Element Quantity | 1 |
