Get Quote for Part Number SS5211-4H18 and NSN 5306012218691 by Acufast Aircraft Products Inc
Bolt Shear
If you happen to be searching for top-caliber Bolt Shear components like part number SS5211-4H18 by Acufast Aircraft Products Inc, Aero Spares 360 is here to serve as your premier distribution partner. The NSN 5306012218691, among others, is readily available for purchase at any time on our database, so do not hesitate to browse through our offerings to see how we can meet your operational requirements. When you discover items of interest like part number SS5211-4H18, be sure to take advantage of our Request for Quote service to receive competitive quotes for your comparisons. All you need to do is fill out the form provided on this page, making sure to include relevant details like your budget parameters and desired part quantities. With this information, our skilled account managers will quickly craft a customized solution that meets your needs and restrictions alike.
At Aero Spaces, quality is the cornerstone of our operations, and we go to great lengths to guarantee the unmatched caliber of our offerings. For example, every part in our inventory has been sourced from leading manufacturers that we have vetted and placed on our Approved Vendor List (AVL), such as Acufast Aircraft Products Inc with the CAGE Code . We even subject countless components to rigorous quality assurance measures to guarantee their fit, form, and function prior to purchase. Moreover, we organize our stock using Federal Supply Classes (FSCs) to make searching for parts under the FSC simple. Get started today to receive a quote on part number SS5211-4H18 with the NSN 5306012218691 and/or any other items of interest, and our team will be more than happy to help you however necessary!
Procurement notes for SS5211-4H18.
Bolt Shear ASAP can support availability checks, alternate review, lead-time confirmation, and documentation requirements tied to the part number, NSN, CAGE code, or active bill of materials.
Catalog classifications
NSN Information for Part Number SS5211-4H18 with NSN 5306-01-221-8691, 5306012218691
Characteristics Data of NSN 5306-01-221-8691, 5306012218691
| MRC | Criteria | Characteristic |
|---|---|---|
| AAJD | THREAD CLASS | 3A |
| AAJF | THREAD DIRECTION | RIGHT-HAND |
| AASA | THREAD LENGTH | 0.530 INCHES MINIMUM AND 0.572 INCHES MAXIMUM |
| AASB | FASTENER LENGTH | 1.665 INCHES MINIMUM AND 1.697 INCHES MAXIMUM |
| AASK | HEAD STYLE | DOUBLE HEXAGON W/HOLE |
| AASU | HEAD HEIGHT | 0.290 INCHES MINIMUM AND 0.310 INCHES MAXIMUM |
| AATB | WIDTH BETWEEN FLATS | 0.3125 INCHES NOMINAL |
| AATC | EXTENDED WASHER DIAMETER | 0.428 INCHES MINIMUM AND 0.438 INCHES MAXIMUM |
| AATD | EXTENDED WASHER THICKNESS | 0.059 INCHES MINIMUM AND 0.079 INCHES MAXIMUM |
| AAUB | HOLE DIAMETER | 0.032 INCHES MINIMUM AND 0.042 INCHES MAXIMUM |
| AAUR | GRIP DIAMETER | 0.2485 INCHES MINIMUM AND 0.2495 INCHES MAXIMUM |
| AHYM | NOMINAL THREAD DIAMETER | 0.250 INCHES |
| ANEE | GRIP LENGTH | 1.125 INCHES MINIMUM AND 1.135 INCHES MAXIMUM |
| ASXK | HOLE QUANTITY | 4 |
| BQDM | HOLE TYPE | DRILLED |
| CBBL | FEATURES PROVIDED | CASEHARDENED |
| CMLP | THREAD QUANTITY PER INCH | 28 |
| CQBC | MINIMUM TENSILE STRENGTH | 180000 POUNDS PER SQUARE INCH |
| CQFM | HARDNESS RATING | 39.0 ROCKWELL C MINIMUM OVERALL AND 43.0 ROCKWELL C MAXIMUM OVERALL |
| CRHC | HOLE CONFIGURATION STYLE | DOUBLE HEXAGON LONGITUDINAL HOLE |
| CSYM | SURFACE FINISH | 32.0 MICROINCHES BEARING SURFACE OF HEAD |
| CSYM | SURFACE FINISH | 32.0 MICROINCHES GRIP |
| MATT | MATERIAL | STEEL COMP 4340 OVERALL |
| MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | MIL-S-8844 CL 1 MIL SPEC SINGLE MATERIAL RESPONSE OVERALL |
| SFTT | SURFACE TREATMENT | CADMIUM OVERALL AND CHROMATE OVERALL |
| STDC | SURFACE TREATMENT DOCUMENT AND CLASSIFICATION | AMS 2401-3 ASSN STD 1ST TREATMENT RESPONSE OVERALL AND QQ-P-416,TY 2 FED SPEC 2ND TREATMENT RESPONSE OVERALL |
| THSD | THREAD SERIES DESIGNATOR | UNJF |
