For high-quality items offered with competitive pricing and rapid lead times, look no further than Aero Spares 360. Below, you can find our entire inventory of components that fall under the NSN part type Spring Helical Comp, which includes popular part numbers like 1088575, 02220, 041953, 061136-0000, 075-001591-023, and others. For your convenience, each item is displayed next to its NSN and manufacturer, as well as an “RFQ” button that you can click if you are interested in initiating procurement with our online quote request forms. By filling out and submitting a form with information like your budget and anticipated fulfillment timeline, our experts can tailor purchasing options to your specifications and present them within 15 minutes of our review. Furthermore, you never have to worry about the fit, form, or function of any products you order from us, as we carry out a variety of quality-assurance practices to ensure only the best parts will reach you. If you are ready to experience unrivaled fulfillment, get in contact with us today.
Part Number | NSN | Manufacturer | Item Name | RFQ |
---|---|---|---|---|
1088575 | 5360-01-052-8219 | bae systems land and armaments inc | spring helical comp | RFQ |
02220 | 5360-01-234-6512 | defense logistics agency | spring helical comp | RFQ |
041953 | 5360-00-733-9822 | caterpillar inc | spring helical comp | RFQ |
061136-0000 | 5360-00-685-5542 | thales defense and security inc | spring helical comp | RFQ |
075-001591-023 | 5360-00-187-9778 | northrop grumman systems corporation | spring helical comp | RFQ |
006963XX | 5360-01-373-4654 | carbide processors supply co | spring helical comp | RFQ |
1076-239 | 5360-00-220-5718 | bae systems inc | spring helical comp | RFQ |
1076-902 | 5360-00-919-3756 | bae systems inc | spring helical comp | RFQ |
102654-0057 | 5360-01-602-3581 | marotta controls inc | spring helical comp | RFQ |
09-41953 | 5360-00-733-9822 | tvh parts co | spring helical comp | RFQ |
007272-1 | 5360-01-200-4395 | meggitt defense systems inc | spring helical comp | RFQ |
061171-0001 | 5360-00-687-5775 | thales defense and security inc | spring helical comp | RFQ |
106461-000 | 5360-00-735-4918 | bae systems inc | spring helical comp | RFQ |
0-12 | 5360-01-269-7445 | dresser industries inc | spring helical comp | RFQ |
1-JF-117 PIECE 18 | 5360-01-270-8307 | northrop grumman systems corporation | spring helical comp | RFQ |
103203-4 | 5360-01-598-3203 | bae systems land and armaments inc | spring helical comp | RFQ |
103259 | 5360-01-225-3316 | northrop grumman systems corporation | spring helical comp | RFQ |
014605-1 | 5360-01-182-9553 | meggitt defense systems inc | spring helical comp | RFQ |
01731 | 5360-00-664-3617 | multi flex seals inc | spring helical comp | RFQ |
02626 | 5360-01-377-9544 | defense logistics agency | spring helical comp | RFQ |
028209 | 5360-00-948-2999 | leeds and northrup ltd | spring helical comp | RFQ |
025233-1 | 5360-01-380-8028 | meggitt defense systems inc | spring helical comp | RFQ |
01731 | 5360-00-664-3617 | defense logistics agency | spring helical comp | RFQ |
075-00159-015 | 5360-00-123-2688 | northrop grumman systems corporation | spring helical comp | RFQ |
025608-1 | 5360-01-381-7048 | meggitt defense systems inc | spring helical comp | RFQ |
1070-275PCB3 | 5360-00-473-3643 | portsmouth naval shipyard supply dept | spring helical comp | RFQ |
1089732P1 | 5360-01-097-9260 | bae systems inc | spring helical comp | RFQ |
100016-9 | 5360-01-220-4150 | bae systems land and armaments inc | spring helical comp | RFQ |
103259 | 5360-01-225-3316 | lockheed martin corporation | spring helical comp | RFQ |
00030R56GN | 5360-01-397-6897 | pentair valves and controls | spring helical comp | RFQ |
1-JH-1256 PIECE 9 | 5360-01-271-5768 | northrop grumman systems corporation | spring helical comp | RFQ |
028210 | 5360-00-948-3000 | leeds and northrup ltd | spring helical comp | RFQ |
100417 | 5360-00-790-2707 | okadee controls inc | spring helical comp | RFQ |
10211-30 | 1660-00-536-7996 | rocker solenoid company | spring helical comp | RFQ |
06360022 | 5360-01-605-3919 | bae systems land and armaments inc | spring helical comp | RFQ |
04060-0507 | 6115-00-706-4476 | harsco corporation | spring helical comp | RFQ |
025824-1 | 5360-01-386-2549 | meggitt defense systems inc | spring helical comp | RFQ |
09-41953 | 5360-00-733-9822 | lift parts mfg co inc | spring helical comp | RFQ |
102976-1 | 5360-01-417-2453 | bae systems land and armaments inc | spring helical comp | RFQ |
00278 | 5360-00-716-8815 | deltrol corp | spring helical comp | RFQ |
04746-75L-375 | 5360-00-550-8771 | pentair valves and controls | spring helical comp | RFQ |
10888194 | 5360-00-828-3627 | army united states department of the | spring helical comp | RFQ |
04746-75Z-375 | 5360-00-068-8216 | pentair valves and controls | spring helical comp | RFQ |
1005-417PCN3 | 5360-00-473-3605 | portsmouth naval shipyard supply dept | spring helical comp | RFQ |
048-80021 | 5360-01-043-5558 | mtu onsite energy corporation | spring helical comp | RFQ |
075-000719 | 5360-00-757-0495 | northrop grumman systems corporation | spring helical comp | RFQ |
108014 | 5930-00-567-5024 | allied signal inc | spring helical comp | RFQ |
0761-30 | 5360-00-817-1788 | harris j w co inc | spring helical comp | RFQ |
10913-1 | 5360-00-768-3184 | grove valve operations | spring helical comp | RFQ |
100016-22 | 5360-01-458-0002 | bae systems land and armaments inc | spring helical comp | RFQ |
100016-4 | 5360-01-160-0581 | bae systems land and armaments inc | spring helical comp | RFQ |
1024-6817 | 5360-01-344-1397 | lockheed martin corporation | spring helical comp | RFQ |
10895487 | 5360-00-808-7877 | army united states department of the | spring helical comp | RFQ |
1002-9 | 5360-01-324-6451 | indrill supply of texas inc | spring helical comp | RFQ |
108014 | 5930-00-567-5024 | honeywell international inc | spring helical comp | RFQ |
0474675E375 | 5360-00-550-8765 | pentair valves and controls | spring helical comp | RFQ |
1-D1 | 5360-01-317-6256 | spirax sarco inc | spring helical comp | RFQ |
108371 | 1650-00-524-5022 | marotta controls inc | spring helical comp | RFQ |
1005-417PCM3 | 5360-00-473-3599 | portsmouth naval shipyard supply dept | spring helical comp | RFQ |
075-001599-001 | 5360-01-374-8373 | northrop grumman systems corporation | spring helical comp | RFQ |
103139-1 | 5360-01-417-2914 | bae systems land and armaments inc | spring helical comp | RFQ |
025825-1 | 5360-01-386-1560 | meggitt defense systems inc | spring helical comp | RFQ |
061172-0001 | 5360-00-687-5270 | thales defense and security inc | spring helical comp | RFQ |
075-001549-107 | 5360-00-928-9593 | northrop grumman systems corporation | spring helical comp | RFQ |
1005-228PCN3 | 5360-00-473-3605 | portsmouth naval shipyard supply dept | spring helical comp | RFQ |
1070-201PCB3 | 5360-00-473-3643 | portsmouth naval shipyard supply dept | spring helical comp | RFQ |
100016-6 | 5360-01-173-2189 | bae systems land and armaments inc | spring helical comp | RFQ |
015-04-00010 | 5360-01-595-0758 | veritec consultants inc | spring helical comp | RFQ |
100016-21 | 5360-01-567-0324 | bae systems land and armaments inc | spring helical comp | RFQ |
100016-3 | 5360-01-308-2529 | bae systems land and armaments inc | spring helical comp | RFQ |
101730-2 | 5360-01-155-7172 | northrop grumman systems corporation | spring helical comp | RFQ |
105125-6 | 5360-00-071-4860 | copes vulcan inc | spring helical comp | RFQ |
022771400 | 6110-00-691-9091 | nacco materials handling group inc | spring helical comp | RFQ |
10424224 | 5360-00-840-9640 | nimikkeistokeskus ncb finland | spring helical comp | RFQ |
1090038 | 5360-00-224-5514 | northrop grumman systems corporation | spring helical comp | RFQ |
1090038 | 5360-00-224-5514 | lockheed martin corporation | spring helical comp | RFQ |
075-000775 | 5360-01-003-9350 | northrop grumman systems corporation | spring helical comp | RFQ |
1005 | 5360-00-654-5236 | high standard mfg corp | spring helical comp | RFQ |
1026594P1 | 5360-01-319-8508 | bae systems inc | spring helical comp | RFQ |
10922715 | 5360-00-475-1268 | army united states department of the | spring helical comp | RFQ |
0115-1 | 5360-01-526-7525 | moonlite marine corp | spring helical comp | RFQ |
106152 | 1650-00-509-7694 | meggitt international ltd | spring helical comp | RFQ |
100016-2 | 5360-01-356-2610 | bae systems land and armaments inc | spring helical comp | RFQ |
10041P1 | 5360-00-558-5614 | bae systems inc | spring helical comp | RFQ |
10898068 | 5360-00-717-6372 | army united states department of the | spring helical comp | RFQ |
0-13 | 5360-01-332-4069 | dresser industries inc | spring helical comp | RFQ |
100016-7 | 5360-01-160-0581 | bae systems land and armaments inc | spring helical comp | RFQ |
10895862 | 5360-00-807-2859 | army united states department of the | spring helical comp | RFQ |
104731 | 5360-01-621-9373 | bauer inc | spring helical comp | RFQ |
106474-1 | 5360-01-350-0059 | bae systems inc | spring helical comp | RFQ |
05Y10 | 5360-01-054-2922 | standard detroit die set co | spring helical comp | RFQ |
10892307 | 5360-00-844-1330 | army united states department of the | spring helical comp | RFQ |
105125-S | 5360-00-071-4860 | copes vulcan inc | spring helical comp | RFQ |
1005-228PCM3 | 5360-00-473-3599 | portsmouth naval shipyard supply dept | spring helical comp | RFQ |
1076-770-2 | 5360-00-226-2273 | bae systems inc | spring helical comp | RFQ |
1045-03-136 | 5360-01-223-5502 | bae systems land and armaments inc | spring helical comp | RFQ |
075-001543 | 5360-00-302-9754 | northrop grumman systems corporation | spring helical comp | RFQ |
105502-1 | 5360-01-500-1927 | bae systems land and armaments inc | spring helical comp | RFQ |
104619-1 | 5360-01-434-8448 | bae systems land and armaments inc | spring helical comp | RFQ |
106474-3 | 5360-01-350-1486 | bae systems inc | spring helical comp | RFQ |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote