Here on Aero Spares 360, you can find in-demand parts that are listed with the NSN 5360-00-422-5456 and all readily available for purchase. This page displays all relevant information about NSN 5360-00-422-5456, as well as top-requested part numbers like 89936W1ITEM1C, 90895W1ITEM1C, 89569W1ITEM3, 89646W1ITEM1C, 909-5-2M2ITEM1C, and others. If you are interested in receiving procurement options for any item below, simply click on the “RFQ” button next to it to access an online Request for Quote (RFQ) form that you can complete at any time. By submitting a form with important information such as your desired quantity, target price, and expected fulfillment timeframe, our team can best formulate and respond with a customized solution within 15 minutes of our review.
As a premier NSN parts supplier, we at ASAP Semiconductor ensure that Aero Spares 360 is only stocked with products of the highest quality. Everything is strictly sourced from a manufacturer that we trust and have vetted as necessary, and varying levels of inspections and testing are carried out for inventory items. Coupled with other similar measures, customers can procure all the NSN 5360-00-422-5456 parts they desire and beyond with no reservations about their performance or authenticity. With our various commitments and unparalleled solutions in mind, choose us as your strategic sourcing partner for your next project.
Item Name | Spring Helical Torsion |
Federal Supply Group (FSG) | Hardware and Abrasives |
Federal Supply Class (FSC) | 5360 Coil Flat Leaf and Wire Springs |
National Item Identification Number (NIIN) | 00-422-5456 (004225456) |
NCB Code | USA (00) |
Manufacturer | Eaton Corporation |
Part Number | Manufacturer | Item Name | RFQ |
---|---|---|---|
89936W1ITEM1C | eaton corporation | spring helical torsion | RFQ |
90895W1ITEM1C | eaton corporation | spring helical torsion | RFQ |
89569W1ITEM3 | eaton corporation | spring helical torsion | RFQ |
89646W1ITEM1C | eaton corporation | spring helical torsion | RFQ |
909-5-2M2ITEM1C | eaton corporation | spring helical torsion | RFQ |
93901W1ITEM1C | eaton corporation | spring helical torsion | RFQ |
89853W1ITEM1C | eaton corporation | spring helical torsion | RFQ |
97010W1ITEM1C | eaton corporation | spring helical torsion | RFQ |
94694W1ITEM1C | eaton corporation | spring helical torsion | RFQ |
89899W1ITEM1C | eaton corporation | spring helical torsion | RFQ |
6909SP2ITEM1C | eaton corporation | spring helical torsion | RFQ |
90084W1ITEM1C | eaton corporation | spring helical torsion | RFQ |
89452W1ITEM1C | eaton corporation | spring helical torsion | RFQ |
93680W1ITEM1C | eaton corporation | spring helical torsion | RFQ |
6909SP6ITEM1C | eaton corporation | spring helical torsion | RFQ |
93641W1ITEM1C | eaton corporation | spring helical torsion | RFQ |
93638W1ITEM1C | eaton corporation | spring helical torsion | RFQ |
89923W1ITEM1C | eaton corporation | spring helical torsion | RFQ |
909-1-1M4ALT1ITEM1C | eaton corporation | spring helical torsion | RFQ |
85982W1ITEM1D | eaton corporation | spring helical torsion | RFQ |
89902W1ITEM1C | eaton corporation | spring helical torsion | RFQ |
90720W1ITEM1C | eaton corporation | spring helical torsion | RFQ |
89944W1ITEM3C | eaton corporation | spring helical torsion | RFQ |
93013W1ITEM1C | eaton corporation | spring helical torsion | RFQ |
90535W1ITEM85 | eaton corporation | spring helical torsion | RFQ |
69-1040 | eaton corporation | spring helical torsion | RFQ |
93054W1ITEM1C | eaton corporation | spring helical torsion | RFQ |
B70-318ITEM36 | eaton corporation | spring helical torsion | RFQ |
93640W1ITEM1C | eaton corporation | spring helical torsion | RFQ |
97017W1ITEM1C | eaton corporation | spring helical torsion | RFQ |
93760W1ITEM1C | eaton corporation | spring helical torsion | RFQ |
89897W1ITEM1C | eaton corporation | spring helical torsion | RFQ |
98890W1ITEM1C | eaton corporation | spring helical torsion | RFQ |
94912W1ITEM1C | eaton corporation | spring helical torsion | RFQ |
94553W1ITEM1C | eaton corporation | spring helical torsion | RFQ |
89896W1ITEM1C | eaton corporation | spring helical torsion | RFQ |
90423W1ITEM1D | eaton corporation | spring helical torsion | RFQ |
89901W1ITEM1C | eaton corporation | spring helical torsion | RFQ |
93644W1ITEM1C | eaton corporation | spring helical torsion | RFQ |
89380W1ITEM208 | eaton corporation | spring helical torsion | RFQ |
89465W1ITEM1C | eaton corporation | spring helical torsion | RFQ |
89938W1ITEM1C | eaton corporation | spring helical torsion | RFQ |
6922SP14ITEM1C | eaton corporation | spring helical torsion | RFQ |
93767W1ITEM1C | eaton corporation | spring helical torsion | RFQ |
909-1-1M5ALT2ITEM1C | eaton corporation | spring helical torsion | RFQ |
94549W1ITEM1C | eaton corporation | spring helical torsion | RFQ |
87914W1ITEM1C | eaton corporation | spring helical torsion | RFQ |
93500W1ITEM1C | eaton corporation | spring helical torsion | RFQ |
90679W1ITEM1C | eaton corporation | spring helical torsion | RFQ |
5358ITEM3 | eaton corporation | spring helical torsion | RFQ |
4869ALT2ITEM1D | eaton corporation | spring helical torsion | RFQ |
94740W1ITEM1C | eaton corporation | spring helical torsion | RFQ |
922-3-3M2PC1C | eaton corporation | spring helical torsion | RFQ |
B70-308ITEM38 | eaton corporation | spring helical torsion | RFQ |
98232W1ITEM1C | eaton corporation | spring helical torsion | RFQ |
5441ALT1ITEM3 | eaton corporation | spring helical torsion | RFQ |
89854W1ITEM1C | eaton corporation | spring helical torsion | RFQ |
90833W1ITEM1C | eaton corporation | spring helical torsion | RFQ |
98533X1ITEM1C | eaton corporation | spring helical torsion | RFQ |
93506W1ITEM1C | eaton corporation | spring helical torsion | RFQ |
93643W1ITEM1C | eaton corporation | spring helical torsion | RFQ |
89128W1ITEM1C | eaton corporation | spring helical torsion | RFQ |
94772W1ITEM1C | eaton corporation | spring helical torsion | RFQ |
94426W1ITEM85 | eaton corporation | spring helical torsion | RFQ |
98632X1ITEM1C | eaton corporation | spring helical torsion | RFQ |
90412W1ITEM1C | eaton corporation | spring helical torsion | RFQ |
C82-636ITEM54 | eaton corporation | spring helical torsion | RFQ |
909-3-2M5ITEM1C | eaton corporation | spring helical torsion | RFQ |
89797W1ITEM3 | eaton corporation | spring helical torsion | RFQ |
98367X1ITEM1C | eaton corporation | spring helical torsion | RFQ |
93681W1ITEM1C | eaton corporation | spring helical torsion | RFQ |
93266W1ITEM1C | eaton corporation | spring helical torsion | RFQ |
90840W1ITEM1C | eaton corporation | spring helical torsion | RFQ |
93631W1ITEM1C | eaton corporation | spring helical torsion | RFQ |
90988W1ITEM1C | eaton corporation | spring helical torsion | RFQ |
93057W1ITEM1C | eaton corporation | spring helical torsion | RFQ |
94535W1ITEM1C | eaton corporation | spring helical torsion | RFQ |
98635X1ITEM1C | eaton corporation | spring helical torsion | RFQ |
93676W1ITEM1C | eaton corporation | spring helical torsion | RFQ |
90835W1ITEM1C | eaton corporation | spring helical torsion | RFQ |
90085W1ITEM1C | eaton corporation | spring helical torsion | RFQ |
93153W1ITEM1C | eaton corporation | spring helical torsion | RFQ |
94573W1ITEM1C | eaton corporation | spring helical torsion | RFQ |
98637X1ITEM1C | eaton corporation | spring helical torsion | RFQ |
93056W1ITEM1C | eaton corporation | spring helical torsion | RFQ |
87197W1ITEM4 | eaton corporation | spring helical torsion | RFQ |
B70-458ITEM27 | eaton corporation | spring helical torsion | RFQ |
94449W1ITEM1C | eaton corporation | spring helical torsion | RFQ |
93628W1ITEM1C | eaton corporation | spring helical torsion | RFQ |
93052W1ITEM1C | eaton corporation | spring helical torsion | RFQ |
90933W1ITEM1C | eaton corporation | spring helical torsion | RFQ |
90715W1ITEM1C | eaton corporation | spring helical torsion | RFQ |
93053W1ITEM1C | eaton corporation | spring helical torsion | RFQ |
98634X1ITEM1C | eaton corporation | spring helical torsion | RFQ |
909-1-1M2ALT1ITEM1C | eaton corporation | spring helical torsion | RFQ |
909-3-2M1ALT2ITEM1C | eaton corporation | spring helical torsion | RFQ |
94445W1ITEM1C | eaton corporation | spring helical torsion | RFQ |
98406X1ITEM1C | eaton corporation | spring helical torsion | RFQ |
89932W1ITEM1C | eaton corporation | spring helical torsion | RFQ |
90837W1ITEM1C | eaton corporation | spring helical torsion | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
AARX | INSIDE DIAMETER | 0.332 INCHES NOMINAL |
ABQK | END STYLE | STRAIGHT END BOTH ENDS |
AGEK | SPRING FREE LENGTH | 2.250 INCHES NOMINAL |
AHQA | CENTER SECTION WIDTH | 0.330 INCHES NOMINAL |
APCN | COIL QUANTITY | 18-1/2 |
AXLH | COIL HELIX DIRECTION | RIGHT-HAND |
AXLP | SPRING DEFLECTION RATE | 3.100 POUNDS PER INCH NOMINAL |
AXLQ | SPRING FREE OUTSIDE DIAMETER | 0.428 INCHES NOMINAL |
AXLX | COIL AXIS TO CENTER SECTION DISTANCE | 0.500 INCHES NOMINAL |
AXLY | CENTER LOOP RADIUS | 0.115 INCHES NOMINAL |
AXMH | END ANGULAR RELATIONSHIP | END W/LH HELIX OF COIL ANGLED TO CENTER SECTION AND END W/RH HELIX OF COIL ANGLED TO CENTER SECTION |
CXTH | END LENGTH | 1.160 INCHES NOMINAL BOTH ENDS |
CXTM | END LENGTH FROM COIL AXIS TO FIRST BEND | 0.214 INCHES NOMINAL BOTH ENDS |
CXTN | END LENGTH FROM FIRST BEND TO SECOND BEND OR END | 0.946 INCHES NOMINAL BOTH ENDS |
CXTS | END TANGENT ANGLE | 45.0 DEGREES NOMINAL |
CXWF | CENTER STYLE | U TYPE |
MATT | MATERIAL | STEEL COMP 302 OVERALL |
MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | FED STD 66 FED STD ALL MATERIAL RESPONSES OVERALL OR AISI/SAE ASSN STD SINGLE MATERIAL RESPONSE OVERALL |
STYL | STYLE DESIGNATOR | SINGLE TORSION RIGHT HAND |
Relevant Components for NSN - 5360-00-422-5456, 5360004225456 | ||||
5305-01-342-9864 (5305013429864) | 5310-00-181-6121 (5310001816121) | 5360-00-239-1418 (5360002391418) | 5325-00-638-4304 (5325006384304) | |
5306-01-521-9747 (5306015219747) | 5315-00-276-4628 (5315002764628) | 5330-00-813-8218 (5330008138218) | 5330-00-585-7258 (5330005857258) | |
5306-01-538-2510 (5306015382510) | 5305-01-360-9047 (5305013609047) | 5340-00-966-4620 (5340009664620) | 5330-01-277-9529 (5330012779529) | |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote