Thank you for your interest in our selection of 6660 Meteorological Instruments And Apparatus items, which includes in-demand part numbers like 21410, 05106, M36X144-LLS, WCN12-100, 136M, and more. Each 6660 Meteorological Instruments And Apparatus component we have available for purchase is presented below next to listing information like its NSN, item name, and manufacturer so you can easily identify all that you need, as well as an “RFQ” button that you can click to be directed straight to one of our online quote request forms. All that we ask is that you supply us with enough information to best accommodate any particular restrictions or needs that you may have, and we will provide a tailored response within 15 minutes of our receipt and review. You never have to compromise when you shop with us, as we always aim to offer competitive pricing and delivery times for every high-quality part we stock. With our dedication to customer service in mind, get started on procurement today to see how Aero Spares 360 can serve as a single-source platform for all your operational requirements.
Part Number | NSN | Item Name | Manufacturer | Availability | RFQ |
---|---|---|---|---|---|
21410 | 6660-01-499-3615 | anemometer | belfort instrument company | Avl | RFQ |
05106 | 6660-01-443-1104 | wind measuring set | avon communications | Avl | RFQ |
M36X144-LLS | 6660-00-515-5182 | wind sock | bearse manufacturing co | Avl | RFQ |
WCN12-100 | 6660-00-515-5182 | wind sock | bearse manufacturing co | Avl | RFQ |
136M | 6660-01-466-7271 | indicator wind dire | belfort instrument company | Avl | RFQ |
62828-90191-1 | 6660-01-390-9548 | rain shield | awi systems management inc | Avl | RFQ |
31018 | 6660-01-416-7955 | indicator subassemb | belfort instrument company | Avl | RFQ |
SLZ2395 | 6660-00-610-5180 | cover wind directio | avionics specialist inc | Avl | RFQ |
101-384028-13 | 6660-01-500-2934 | baroswitch | beechcraft corporation | Avl | RFQ |
TSS924AA1 | 6660-01-441-7596 | sensor lightning de | awi systems management inc | Avl | RFQ |
G02-031 | 6660-00-123-6873 | mount rubber | barry wright corporation | Avl | RFQ |
62828-90113-18 | 6660-01-431-9010 | detector wind direc | awi systems management inc | Avl | RFQ |
9005-0009 | 6660-01-390-9548 | rain shield | awi systems management inc | Avl | RFQ |
31947-REV-C | 6660-01-424-0664 | detector wind speed | belfort instrument company | Avl | RFQ |
405389EZONEG12 | 6660-01-577-1799 | temperature element | babcock and wilcox company the | Avl | RFQ |
31947-REV-C | 6660-01-424-0664 | detector wind speed | awi systems management inc | Avl | RFQ |
80380200 | 6660-01-250-6593 | receiver coordinate | aydin corp | Avl | RFQ |
CONE-18-X-96-GOV-WIN | 6660-01-191-9397 | wind sock | bearse mfg company | Avl | RFQ |
62828-90423-10 | 6660-01-441-7596 | sensor lightning de | awi systems management inc | Avl | RFQ |
HS-8101 | 6660-01-156-4260 | sensor humidity ele | barber colman co | Avl | RFQ |
A3851-56139 | 6660-00-610-5180 | cover wind directio | avionics specialist inc | Avl | RFQ |
R570SP002 | 6660-01-215-8023 | console radar cloud | aydin corp | Avl | RFQ |
M415G7B30 | 6660-00-999-9314 | baroswitch | barksdale inc | Avl | RFQ |
B2540 | 6660-00-286-2142 | barometer aneroid | baxter healthcare corporation | Avl | RFQ |
20454-1-5 | 6660-01-466-7271 | indicator wind dire | belfort instrument company | Avl | RFQ |
1143627 | 6660-01-423-8075 | support wind direction and speed | belfort instrument company | Avl | RFQ |
120HD | 6660-01-468-5061 | transmitter wind di | belfort instrument company | Avl | RFQ |
59D440-5 | 6660-00-515-5182 | wind sock | bearse manufacturing co | Avl | RFQ |
AE149-015-99 | 6660-01-086-0151 | timer assembly | bc systems inc | Avl | RFQ |
62828-90113-17 | 6660-01-424-0664 | detector wind speed | awi systems management inc | Avl | RFQ |
328AS157 | 6660-01-086-0151 | timer assembly | bc systems inc | Avl | RFQ |
6545-0020 | 6660-01-435-5624 | panel windscreen | awi systems management inc | Avl | RFQ |
16955-1 | 6660-01-466-1549 | detector wind speed | belfort instrument company | Avl | RFQ |
2620 | 6660-01-191-9397 | wind sock | bearse mfg company | Avl | RFQ |
7915871 | 6660-01-060-1053 | calibration fixture | banner machine company inc | Avl | RFQ |
MW-18-X-96-ELLS | 6660-01-191-9397 | wind sock | bearse mfg company | Avl | RFQ |
20454-1-5-MODEL136M | 6660-01-466-7271 | indicator wind dire | belfort instrument company | Avl | RFQ |
62828-90113-24 | 6660-01-411-9548 | transmitter wind sp | belfort instrument company | Avl | RFQ |
627447-2 | 6660-01-469-2894 | digital speed assy | belfort instrument company | Avl | RFQ |
123-3210-1 | 6660-01-596-3299 | detector wind direc | avionics specialist inc | Avl | RFQ |
524038-1 | 6660-01-466-1547 | detector wind direc | belfort instrument company | Avl | RFQ |
328AS157-1 | 6660-01-086-0151 | timer assembly | bc systems inc | Avl | RFQ |
17010-1 | 6660-01-466-1547 | detector wind direc | belfort instrument company | Avl | RFQ |
32244-REV-C | 6660-01-431-9010 | detector wind direc | awi systems management inc | Avl | RFQ |
M1009 | 6660-00-296-6231 | baroswitch | avox systems inc | Avl | RFQ |
72103 | 6660-01-205-0287 | terminal block | beau tech inc | Avl | RFQ |
62828-90101-3 | 6660-01-435-5624 | panel windscreen | awi systems management inc | Avl | RFQ |
11865-2 | 6660-01-468-5061 | transmitter wind di | belfort instrument company | Avl | RFQ |
328AS157-2 | 6660-01-086-0151 | timer assembly | bc systems inc | Avl | RFQ |
62828-90113-17 | 6660-01-424-0664 | detector wind speed | belfort instrument company | Avl | RFQ |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote