Find Parts by CAGE Code 04643 of Comtec Information Systems Inc
We at Aero Spares 360 thank you for using our CAGE Code lookup resources to find all that your operations require. Here, we have arranged our current collection of products from CAGE Code 04643, which belongs to the manufacturer Comtec Information Systems Inc. Please take the time to explore our offerings at your own pace, part numbers like 05706051-01, 05706051-01, 05706051-01, 02-09-2143, 02-09-2143, and others all being listed with as much relevant information as necessary to streamline locating exact components of need. For pricing details and procurement solutions on any CAGE Code 04643 part number, click on the “RFQ” button situated next to the listing in question and complete the form you are redirected to at your earliest convenience to receive tailored procurement options. Bearing this in mind, initiate the purchasing process for the CAGE Code 04643 items you require from us today to discover how we can support you as your strategic sourcing partner.
CAGE Code 04643 Details
| Address | 1 ALBION RD STE 100 LINCOLN, RI, 02865-3749 UNITED STATES |
| Details | Status : A Type : A Woman Owned : N Business Type : N |
| Business Size : A Primary Business : J CAO Code : S2206A ADP Code : HQ0337 | |
| Manufacturer | Comtec Information Systems Inc |
CAGE 04643 Manufacturer's List
CAGE 04643 NSN's List
Displaying Page 1 of 0
| Part No. | NSN | Item Name | Manufacturer | Contract No | QTY | RFQ |
|---|---|---|---|---|---|---|
| 05706051-01 | 5961-01-090-1686 | Transistor | Comtec Information Systems Inc | NA | Avl | RFQ |
| 05706051-01 | 5961-01-090-1686 | Transistor | Comtec Information Systems Inc | NA | Avl | RFQ |
| 05706051-01 | 5961-01-090-1686 | Semiconductor Material: Silicon Terminal Type and Quantity: 2 uninsulated wire lead and 1 case Overall Length: 1.573 inches maximum | Comtec Information Systems Inc | NA | Avl | RFQ |
| 02-09-2143 | 5999-01-029-9987 | Contact Electrical | Comtec Information Systems Inc | NA | Avl | RFQ |
| 02-09-2143 | 5999-01-029-9987 | Overall Length: 0.865 inches nominal Material: Copper alloy contact copper alloy body Overall Width: 0.080 inches minimum and 0.095 inches maximum | Comtec Information Systems Inc | NA | Avl | RFQ |
| 02-09-2143 | 5999-01-029-9987 | Contact Electrical | Comtec Information Systems Inc | NA | Avl | RFQ |
| 00-00921-008 | 6105-01-024-5221 | Connection Type and Voltage Rating in Volts: 15.0 line to neutral single input Rotor Speed Rating in Rpm: 4400.0 single no load and 4200.0 single full load Power Rating: 27.0000 watts output | Comtec Information Systems Inc | NA | Avl | RFQ |
| 00-00921-008 | 6105-01-024-5221 | Motor Direct Curren | Comtec Information Systems Inc | NA | Avl | RFQ |
| 00-00921-008 | 6105-01-024-5221 | Motor Direct Curren | Comtec Information Systems Inc | NA | Avl | RFQ |
| 010031-006 | 6145-00-669-6702 | Conductor Form: Stranded single conductor Cross-Sectional Shape Style: 6 round Material: Copper alloy 101 or copper alloy 102 core conductor single conductor plastic polyvinyl chloride 1ST position primary insulation single conductor | Comtec Information Systems Inc | NA | Avl | RFQ |
| 010031-006 | 6145-00-669-6702 | Wire Electrical | Comtec Information Systems Inc | NA | Avl | RFQ |
| 010031-006 | 6145-00-669-6702 | Wire Electrical | Comtec Information Systems Inc | NA | Avl | RFQ |
| 0111-0034-J | 5305-00-494-9197 | Screw Machine | Comtec Information Systems Inc | NA | Avl | RFQ |
| 0111-0034-J | 5305-00-494-9197 | Screw Machine | Comtec Information Systems Inc | NA | Avl | RFQ |
| 0111-0034J | 5305-00-494-9197 | Fastener Length: 0.250 inches nominal Head Style: A24 pan no. 2 Nominal Thread Diameter: 0.112 inches | Comtec Information Systems Inc | NA | Avl | RFQ |
| 0111-0034J | 5305-00-494-9197 | Screw Machine | Comtec Information Systems Inc | NA | Avl | RFQ |
| 0643 | 5905-00-494-4622 | Body Length: 0.562 inches nominal Reliability Indicator: Not established Electrical Resistance: 1.800 kilohms | Comtec Information Systems Inc | NA | Avl | RFQ |
| 0643 | 5905-00-494-4622 | Resistor Fixed Comp | Comtec Information Systems Inc | NA | Avl | RFQ |
| 09-1309 | 5910-00-543-8074 | Capacitance Value per Section: 6.000 microfarads single section Terminal Type and Quantity: 2 quick disconnect, male, four blade Body Style: 13A W/O mtg facilities, terminal(s) on one surface | Comtec Information Systems Inc | NA | Avl | RFQ |
| 09-1309 | 5910-00-543-8074 | Capacitor Fixed Met | Comtec Information Systems Inc | NA | Avl | RFQ |
No part selected
No China Sourcing
The only independent distributor with a strict no China sourcing pledge. Every part is fully traceable or sourced directly from the manufacturer.
100% USA Stocked & Shipped
All parts stocked in the USA.
All parts shipped from the USA.
Compliant with U.S.A export laws.
No exceptions.
Supporting Our Fallen Heroes
We proudly support the Intrepid Fallen Heroes Fund, serving U.S. Military personnel experiencing Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS) — the invisible wounds of war.















