Find Parts by CAGE Code 00121 of Stampr Inc
We at Aero Spares 360 thank you for using our CAGE Code lookup resources to find all that your operations require. Here, we have arranged our current collection of products from CAGE Code 00121, which belongs to the manufacturer Stampr Inc. Please take the time to explore our offerings at your own pace, part numbers like 0690-6811, 0690-6811, 0690-6811, 201595, 201595, and others all being listed with as much relevant information as necessary to streamline locating exact components of need. For pricing details and procurement solutions on any CAGE Code 00121 part number, click on the “RFQ” button situated next to the listing in question and complete the form you are redirected to at your earliest convenience to receive tailored procurement options. Bearing this in mind, initiate the purchasing process for the CAGE Code 00121 items you require from us today to discover how we can support you as your strategic sourcing partner.
CAGE Code 00121 Details
| Address | HEMPSTEAD, NY, 11550-7339 UNITED STATES |
| Details | Status : H Type : A Woman Owned : - Business Type : - |
| Business Size : - Primary Business : - CAO Code : S3309A ADP Code : HQ0337 | |
| Manufacturer | Stampr Inc |
CAGE 00121 Manufacturer's List
CAGE 00121 NSN's List
Displaying Page 1 of 0
| Part No. | NSN | Item Name | Manufacturer | Contract No | QTY | RFQ |
|---|---|---|---|---|---|---|
| 0690-6811 | 5905-00-841-6423 | Body Length: 0.593 inches maximum Reliability Indicator: Not established Electrical Resistance: 680.000 ohms | Stampr Inc | NA | Avl | RFQ |
| 0690-6811 | 5905-00-841-6423 | Resistor Fixed Comp | Stampr Inc | NA | Avl | RFQ |
| 0690-6811 | 5905-00-841-6423 | Resistor Fixed Comp | Stampr Inc | NA | Avl | RFQ |
| 201595 | 5905-01-103-5301 | Resistor Fixed Comp | Stampr Inc | NA | Avl | RFQ |
| 201595 | 5905-01-103-5301 | Resistor Fixed Comp | Stampr Inc | NA | Avl | RFQ |
| 201595 | 5905-01-103-5301 | Resistor Fixed Comp | Stampr Inc | NA | Avl | RFQ |
| 201990 | 5905-01-116-1757 | Body Length: 0.688 inches nominal Reliability Indicator: Not established Electrical Resistance: 3.000 kilohms | Stampr Inc | NA | Avl | RFQ |
| 201990 | 5905-01-116-1757 | Body Length: 0.688 inches nominal Reliability Indicator: Not established Electrical Resistance: 3.000 kilohms | Stampr Inc | NA | Avl | RFQ |
| 201990 | 5905-01-116-1757 | Resistor Fixed Comp | Stampr Inc | NA | Avl | RFQ |
| 202530 | 5905-01-116-1759 | Resistor Fixed Comp | Stampr Inc | NA | Avl | RFQ |
| 202530 | 5905-01-116-1759 | Resistor Fixed Comp | Stampr Inc | NA | Avl | RFQ |
| 202530 | 5905-01-116-1759 | Resistor Fixed Comp | Stampr Inc | NA | Avl | RFQ |
| 202561 | 5905-01-254-0756 | Resistor Fixed Comp | Stampr Inc | NA | Avl | RFQ |
| 202561 | 5905-01-254-0756 | Resistor Fixed Comp | Stampr Inc | NA | Avl | RFQ |
| 202561 | 5905-01-254-0756 | Resistor Fixed Comp | Stampr Inc | NA | Avl | RFQ |
| 202280 | 5905-01-263-7350 | Resistor Fixed Comp | Stampr Inc | NA | Avl | RFQ |
| 202280 | 5905-01-263-7350 | Resistor Fixed Comp | Stampr Inc | NA | Avl | RFQ |
| 202280 | 5905-01-263-7350 | Resistor Fixed Comp | Stampr Inc | NA | Avl | RFQ |
| 311-125 | 5905-00-270-1930 | Resistor Variable N | Stampr Inc | NA | Avl | RFQ |
| 300-5000OHMSPORM10PCT | 5905-00-076-4301 | Body Length: 0.453 inches nominal Body Diameter: 0.500 inches nominal Section Quantity: 1 | Stampr Inc | NA | Avl | RFQ |
No part selected
No China Sourcing
The only independent distributor with a strict no China sourcing pledge. Every part is fully traceable or sourced directly from the manufacturer.
100% USA Stocked & Shipped
All parts stocked in the USA.
All parts shipped from the USA.
Compliant with U.S.A export laws.
No exceptions.
Supporting Our Fallen Heroes
We proudly support the Intrepid Fallen Heroes Fund, serving U.S. Military personnel experiencing Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS) — the invisible wounds of war.















